Summer League History
Philadelphia 76ers
48–66
All-Time SL Record
25SL Appearances
126Players
42%
Win Pct
By Season
| Year | Venue | Record | Top Performer |
|---|---|---|---|
| 2026 | Las Vegas | 2–3 | Dante Maddox Jr. · 6.5 PPG |
| 2025 | Las Vegas | 3–2 | Keve Aluma · 9.8 PPG |
| 2025 | Salt Lake City | 1–2 | Judah Mintz · 19.3 PPG |
| 2024 | Las Vegas | 4–1 | Jaylen Sims · 6.0 PPG |
| 2024 | Salt Lake City | 1–2 | Ricky Council IV · 18.7 PPG |
| 2023 | Las Vegas | 2–3 | Elijah McCadden · 6.6 PPG |
| 2023 | Salt Lake City | 1–2 | Terquavion Smith · 15.7 PPG |
| 2022 | Las Vegas | 2–3 | Trevelin Queen · 13.4 PPG |
| 2022 | Salt Lake City | 2–1 | Isaiah Joe · 19.0 PPG |
| 2021 | Las Vegas | 3–2 | Paul Reed Jr. · 17.4 PPG |
| 2019 | Las Vegas | 2–3 | A.J. Davis · 4.7 PPG |
| 2018 | Las Vegas | 2–4 | Askia Booker · 7.3 PPG |
| 2017 | Las Vegas | 1–4 | Furkan Korkmaz · 14.2 PPG |
| 2017 | Salt Lake City | 1–2 | Markelle Fultz · 20.0 PPG |
| 2016 | Las Vegas | 2–4 | Ben Simmons · 8.4 PPG |
| 2016 | Salt Lake City | 1–2 | Christian Wood · 18.7 PPG |
| 2015 | Las Vegas | 1–4 | Arsalan Kazemi · 6.8 PPG |
| 2015 | Salt Lake City | 1–2 | Jordan McRae · 15.7 PPG |
| 2014 | Las Vegas | 2–4 | Jordan McRae · 21.0 PPG |
| 2014 | Orlando | 4–1 | Arsalan Kazemi · 7.1 PPG |
| 2013 | Orlando | 1–4 | Arsalan Kazemi · 7.2 PPG |
| 2012 | Orlando | 1–4 | Chris Johnson · 7.7 PPG |
| 2010 | Orlando | 2–3 | Jodie Meeks · 14.6 PPG |
| 2008 | Las Vegas | 3–2 | Thaddeus Young · 18.8 PPG |
| 2007 | Las Vegas | 3–2 | Edin Bavcic · 14.6 PPG |
Franchise Career Leaders
| Player | Yrs | GP | PTS | REB | AST | PPG |
|---|---|---|---|---|---|---|
| A.J. Davis | 24 | 316 | 2076 | 984 | 363 | 6.6 |
| Jaden Springer | 5 | 15 | 213 | 49 | 35 | 14.2 |
| Ricky Council IV | 4 | 15 | 211 | 65 | 25 | 14.1 |
| Judah Mintz | 4 | 16 | 204 | 31 | 41 | 12.8 |
| Furkan Korkmaz | 3 | 13 | 184 | 48 | 27 | 14.2 |
| Thaddeus Young | 2 | 10 | 154 | 49 | 11 | 15.4 |
| Justin Edwards | 4 | 14 | 137 | 47 | 22 | 9.8 |
| Isaiah Joe | 3 | 9 | 135 | 34 | 25 | 15.0 |
| Jordan McRae | 3 | 8 | 134 | 22 | 7 | 16.8 |
| Jerami Grant | 4 | 16 | 130 | 69 | 8 | 8.1 |