Tim Frazier — Player Profile
Bio
College Production
PPG
14.9
Points
RPG
4.4
Rebounds
APG
5.4
Assists
SPG
1.6
BPG
0.2
TOV
2.7
MPG
35.2
Games
34
Started
—
Shooting Splits
FG%
43.0
3P%
29.1
0.7-2.5 3P/g
FT%
78.5
4.6-5.9 FT/g
Summer League
PTS
6.9
Points
REB
4.1
Rebounds
AST
5.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | LV | 6 | 30.8 | 9.8 | 4.2 | 7.5 | 0.3 | 0.0 | 3.8 | 3.7 | 9.7 | 0.3 | 2.0 | 2.2 | 3.2 | 37.9 | 16.7 | 68.4 | 44.5 | 6.3 |
| 2014 | LV | 5 | 17.8 | 3.4 | 4.0 | 2.0 | 1.2 | 0.2 | 1.8 | 1.4 | 5.0 | 0.0 | 1.2 | 0.6 | 1.2 | 28.0 | 0.0 | 50.0 | 30.8 | 1.8 |
| Career | — | 11 | 24.9 | 6.9 | 4.1 | 5.0 | 0.7 | 0.1 | 2.9 | 2.6 | 7.5 | 0.2 | 1.6 | 1.5 | 2.3 | 34.9 | 11.1 | 64.0 | 40.4 | 4.3 |
| 2015 | LV | 6 | 30.8 | 11.5 | 4.9 | 8.8 | 0.4 | 0.0 | 4.5 | 4.3 | 11.3 | 0.4 | 2.3 | 2.5 | 3.7 | 37.9 | 16.7 | 68.4 | 44.5 | 6.3 |
| 2014 | LV | 5 | 17.8 | 6.9 | 8.1 | 4.0 | 2.4 | 0.4 | 3.6 | 2.8 | 10.1 | 0.0 | 2.4 | 1.2 | 2.4 | 28.0 | 0.0 | 50.0 | 30.8 | 1.8 |
| Career | — | 11 | 24.9 | 10.0 | 5.9 | 7.2 | 1.1 | 0.1 | 4.2 | 3.8 | 10.9 | 0.3 | 2.4 | 2.1 | 3.3 | 34.9 | 11.1 | 64.0 | 40.4 | 4.3 |
| 2015 | LV | 6 | 30.8 | — | — | — | — | — | — | — | — | — | — | — | — | 37.9 | 16.7 | 68.4 | 44.5 | 6.3 |
| 2014 | LV | 5 | 17.8 | — | — | — | — | — | — | — | — | — | — | — | — | 28.0 | 0.0 | 50.0 | 30.8 | 1.8 |
| Career | — | 11 | 24.9 | — | — | — | — | — | — | — | — | — | — | — | — | 34.9 | 11.1 | 64.0 | 40.4 | 4.3 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 33 | 15 | 45.5% | 39.8% | — |
| In The Paint (Non-RA) | 17 | 8 | 47.1% | 20.5% | — |
| Mid-Range | 15 | 4 | 26.7% | 18.1% | — |
| Left Corner 3 | 1 | 0 | 0.0% | 1.2% | — |
| Above the Break 3 | 17 | 2 | 11.8% | 20.5% | — |
Shot Diet
Rim
43%
Mid
36%
3PT
21%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-17 | Las Vegas | TOR | 35.0 | 8 | 3 | 7 | 2 | 9 | 0 | 2 | 4 | 4 | 8.3 |
| 2015-07-16 | Las Vegas | BOS | 29.0 | 4 | 2 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 0.8 |
| 2015-07-15 | Las Vegas | MIN | 30.0 | 14 | 3 | 6 | 5 | 11 | 2 | 4 | 2 | 4 | 6.6 |
| 2015-07-14 | Las Vegas | SAS | 32.0 | 8 | 3 | 8 | 3 | 9 | 0 | 2 | 2 | 2 | 3.2 |
| 2015-07-12 | Las Vegas | DAL | 28.0 | 14 | 5 | 8 | 6 | 11 | 0 | 2 | 2 | 2 | 13.0 |