1–2
Record
90.3PPG
90.7Opp PPG
-0.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 3 | 18.7 | 6.0 | 0.7 | 6.0 | 9.3 | 1.3 | 2.7 | 5.3 | 7.7 | 64.3 |
| Richaun Holmes | 2 | 15.0 | 4.0 | 0.0 | 4.0 | 6.5 | 0.0 | 0.5 | 7.0 | 7.5 | 61.5 |
| Timothé Luwawu-Cabarrot | 2 | 11.0 | 4.5 | 0.5 | 3.0 | 8.0 | 1.0 | 5.0 | 4.0 | 5.0 | 37.5 |
| Levi Randolph | 2 | 10.0 | 2.5 | 0.0 | 4.5 | 9.0 | 0.0 | 2.0 | 1.0 | 1.0 | 50.0 |
| Shawn Long | 2 | 9.5 | 4.0 | 0.5 | 4.0 | 9.0 | 0.5 | 2.0 | 1.0 | 2.5 | 44.4 |
| James Webb III | 2 | 9.5 | 6.0 | 0.5 | 4.0 | 10.0 | 1.0 | 5.0 | 0.5 | 1.5 | 40.0 |
| TJ McConnell | 2 | 8.0 | 5.0 | 5.0 | 3.5 | 7.5 | 0.5 | 1.0 | 0.5 | 0.5 | 46.7 |
| Ben Simmons | 2 | 8.0 | 7.5 | 5.5 | 2.0 | 8.5 | 0.0 | 0.0 | 4.0 | 6.0 | 23.5 |
| James Nunnally | 2 | 5.5 | 2.0 | 0.5 | 1.5 | 7.0 | 1.0 | 4.0 | 1.5 | 1.5 | 21.4 |
| Alex Caruso | 2 | 1.0 | 0.5 | 0.5 | 0.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 16.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-07 | @ | UTA | W 86–75 |
| 2016-07-05 | @ | SAS | L 91–95 |
| 2016-07-04 | vs | BOS | L 94–102 |