← Las Vegas 2015

Las Vegas · 2015

Philadelphia 76ers

All-time SL history →
1–4 Record
77.0PPG
81.6Opp PPG
-4.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jahlil Okafor 218.5 8.51.5 7.016.00.00.04.59.5 43.8
Scottie Wilbekin 514.4 2.02.0 4.811.03.06.81.81.8 43.6
JaKarr Sampson 413.0 5.00.2 4.512.52.05.82.03.0 36.0
Pierre Jackson 410.0 4.23.2 3.511.01.54.21.51.5 31.8
Charles Jackson 47.5 6.00.2 3.25.50.00.01.03.0 59.1
Vincent Hunter 47.0 5.50.8 2.54.80.00.02.03.0 52.6
JP Tokoto 46.5 2.81.0 2.25.50.01.82.03.0 40.9
Askia Booker 45.2 1.21.5 2.06.00.51.80.81.0 33.3
TJ McConnell 33.7 3.33.7 1.75.00.31.00.00.0 33.3
Arsalan Kazemi 53.2 7.61.2 1.22.80.00.00.81.2 42.9
Jordan McRae 13.0 0.00.0 1.05.00.02.01.02.0 20.0
Jamal Jones 31.7 0.70.7 0.72.70.00.70.30.3 25.0

Schedule & Results

DateOpponentResult
2015-07-17 @ HOU W 100–96
2015-07-15 @ BKN L 68–75
2015-07-14 vs NYK L 81–84
2015-07-12 @ BOS L 76–85
2015-07-11 vs LAL L 60–68