Las Vegas · 2025
Philadelphia 76ers
3–2
Record
83.0PPG
86.0Opp PPG
-3.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 1 | 15.0 | 6.0 | 4.0 | 4.0 | 14.0 | 1.0 | 6.0 | 6.0 | 6.0 | 28.6 |
| Judah Mintz | 5 | 14.0 | 3.0 | 4.0 | 3.8 | 9.8 | 0.6 | 2.4 | 5.8 | 8.0 | 38.8 |
| Mark Armstrong | 4 | 13.8 | 2.5 | 1.8 | 4.8 | 10.2 | 1.8 | 4.2 | 2.5 | 3.5 | 46.3 |
| Dominick Barlow | 2 | 13.5 | 7.0 | 1.5 | 6.0 | 10.0 | 0.5 | 2.5 | 1.0 | 1.0 | 60.0 |
| Johni Broome | 4 | 13.5 | 7.8 | 1.2 | 5.0 | 11.2 | 2.5 | 5.5 | 1.0 | 1.2 | 44.4 |
| Justin Edwards | 3 | 12.3 | 3.7 | 1.3 | 4.0 | 12.0 | 3.0 | 7.3 | 1.3 | 1.7 | 33.3 |
| Keve Aluma | 5 | 10.8 | 4.4 | 0.6 | 3.8 | 7.8 | 1.4 | 4.0 | 1.8 | 2.2 | 48.7 |
| Adem Bona | 3 | 7.7 | 6.3 | 1.0 | 3.7 | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | 55.0 |
| Hunter Sallis | 5 | 5.8 | 3.6 | 1.8 | 2.0 | 7.8 | 0.2 | 2.6 | 1.6 | 2.2 | 25.6 |
| Saint Thomas | 4 | 3.2 | 2.8 | 0.8 | 1.2 | 3.2 | 0.2 | 1.5 | 0.5 | 0.5 | 38.5 |
| Izan Almansa | 4 | 3.0 | 1.8 | 0.0 | 1.0 | 2.2 | 0.0 | 0.2 | 1.0 | 1.5 | 44.4 |
| Stefan Todorovic | 3 | 2.7 | 1.7 | 0.3 | 0.7 | 3.7 | 0.7 | 1.7 | 0.7 | 1.3 | 18.2 |
| Jalen Slawson | 4 | 2.5 | 5.5 | 2.0 | 0.2 | 2.8 | 0.0 | 1.2 | 2.0 | 2.5 | 9.1 |
| Landers Nolley II | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | — |
| Andrew Funk | 4 | 1.5 | 1.0 | 0.5 | 0.5 | 2.0 | 0.5 | 2.0 | 0.0 | 0.0 | 25.0 |
| Jalen Hood-Schifino | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2025-07-18 | @ | BKN | W 87–83 |
| 2025-07-16 | vs | DAL | W 90–82 |
| 2025-07-15 | @ | WAS | W 74–58 |
| 2025-07-12 | vs | CHA | L 94–96 |
| 2025-07-10 | vs | SAS | L 70–111 |