← Las Vegas 2025

Las Vegas · 2025

Philadelphia 76ers

3–2 Record
83.0PPG
86.0Opp PPG
-3.0 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
VJ Edgecombe 115.0 6.04.0 4.014.01.06.06.06.0 28.6
Judah Mintz 514.0 3.04.0 3.89.80.62.45.88.0 38.8
Mark Armstrong 413.8 2.51.8 4.810.21.84.22.53.5 46.3
Dominick Barlow 213.5 7.01.5 6.010.00.52.51.01.0 60.0
Johni Broome 413.5 7.81.2 5.011.22.55.51.01.2 44.4
Justin Edwards 312.3 3.71.3 4.012.03.07.31.31.7 33.3
Keve Aluma 510.8 4.40.6 3.87.81.44.01.82.2 48.7
Adem Bona 37.7 6.31.0 3.76.70.00.30.30.7 55.0
Hunter Sallis 55.8 3.61.8 2.07.80.22.61.62.2 25.6
Saint Thomas 43.2 2.80.8 1.23.20.21.50.50.5 38.5
Izan Almansa 43.0 1.80.0 1.02.20.00.21.01.5 44.4
Stefan Todorovic 32.7 1.70.3 0.73.70.71.70.71.3 18.2
Jalen Slawson 42.5 5.52.0 0.22.80.01.22.02.5 9.1
Landers Nolley II 12.0 0.02.0 0.00.00.00.02.02.0
Andrew Funk 41.5 1.00.5 0.52.00.52.00.00.0 25.0
Jalen Hood-Schifino 20.0 1.00.0 0.02.50.00.50.00.0 0.0

Schedule & Results

DateOpponentResult
2025-07-18 @ BKN W 87–83
2025-07-16 vs DAL W 90–82
2025-07-15 @ WAS W 74–58
2025-07-12 vs CHA L 94–96
2025-07-10 vs SAS L 70–111