Landers Nolley II

Bio

Cincinnati
Age 26y 8m 3d
Hometown Atlanta, Georgia
High School Langston Hughes (Fairburn, Georgia); Curie (Chicago, Illinois)
Shoots Right

Draft record: Not verified

Production

Summer League
PTS
6.0
Points
REB
1.7
Rebounds
AST
1.3
Assists
Career · 7 G · 3 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2025 LV 1 5.8 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 — — 100.0 113.6 3.4
2025 SLC 1 8.9 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 — 0.0 -1.1
2023 LV 5 17.2 8.0 2.2 1.2 0.2 0.2 0.6 3.0 5.4 2.0 4.0 0.0 0.0 55.6 50.0 — 74.1 6.3
Career — 7 14.4 6.0 1.7 1.3 0.1 0.1 0.6 2.1 4.0 1.4 3.0 0.3 0.3 53.6 47.6 100.0 72.7 4.8
Zone FGA FGM FG% Freq% Pool%
Restricted Area 2 2 100.0% 7.1% —
In The Paint (Non-RA) 2 1 50.0% 7.1% —
Mid-Range 3 2 66.7% 10.7% —
Left Corner 3 4 2 50.0% 14.3% —
Right Corner 3 3 1 33.3% 10.7% —
Above the Break 3 14 7 50.0% 50.0% —
Rim 7%
Mid 18%
3PT 75%
Corner 3 25%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2025-07-10 Las Vegas SAS 5.8 2 0 2 0 0 0 0 2 2 3.4
2025-07-07 Salt Lake City OKC 8.9 0 1 1 0 1 0 1 0 0 -1.1
2023-07-16 Las Vegas PHI 22.1 22 4 2 8 11 6 9 0 0 18.7
2023-07-13 Las Vegas CHA 13.1 3 1 1 1 5 1 5 0 0 0.5
2023-07-11 Las Vegas PHX 20.8 3 3 1 1 5 1 4 0 0 0.7

Landers Nolley II News