Landers Nolley II

Bio

Cincinnati
Age 26y 3m 20d
Hometown Atlanta, Georgia
High School Langston Hughes (Fairburn, Georgia); Curie (Chicago, Illinois)
Shoots Right
College Production
PPG
16.8
Points
RPG
5.8
Rebounds
APG
2.6
Assists
SPG 1.0
BPG 0.5
TOV 2.2
MPG 32.1
Games 36
Started 36
FG%
44.7
3P%
41.7
2.7-6.4 3P/g
FT%
75.0
2.3-3.1 FT/g
Season 2022-23
School Cincinnati
Summer League
PTS
6.0
Points
REB
1.7
Rebounds
AST
1.3
Assists
Career · 7 G · 3 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS%
2025 LV 1 5.8 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 100.0 113.6
2025 SLC 1 8.9 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
2023 LV 5 17.2 8.0 2.2 1.2 0.2 0.2 0.6 3.0 5.4 2.0 4.0 0.0 0.0 55.6 50.0 74.1
Career 7 14.4 6.0 1.7 1.3 0.1 0.1 0.6 2.1 4.0 1.4 3.0 0.3 0.3 53.6 47.6 100.0 72.7
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTA
2025-07-10 Las Vegas SAS 5.8 2 0 2 0 0 0 0 2 2
2025-07-07 Salt Lake City OKC 8.9 0 1 1 0 1 0 1 0 0
2023-07-16 Las Vegas PHI 22.1 22 4 2 8 11 6 9 0 0
2023-07-13 Las Vegas CHA 13.1 3 1 1 1 5 1 5 0 0
2023-07-11 Las Vegas PHX 20.8 3 3 1 1 5 1 4 0 0

Landers Nolley II News