Charlotte Hornets
83
Away
@
New Orleans Pelicans
89
Home
Charlotte Hornets
AWAY
83
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Smith Jr. | 28.8 | 12 | 4 | 4 | 1 | 0 | 3 | 4 | 5-16 | 1-6 | 1-2 | 2 |
| James Bouknight | 27.4 | 28 | 7 | 0 | 1 | 0 | 1 | 4 | 11-21 | 4-9 | 2-3 | -4 |
| Bryce McGowens | 27.2 | 19 | 4 | 1 | 0 | 0 | 0 | 3 | 7-15 | 4-7 | 1-2 | 7 |
| James Nnaji | 26.7 | 2 | 12 | 1 | 0 | 4 | 3 | 2 | 1-1 | 0-0 | 0-1 | 0 |
| Xavier Sneed | 26.2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0-6 | 0-4 | 3-6 | 1 |
| Leaky Black | 16.9 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | 3-4 | 2-3 | 0-0 | -5 |
| Kobi Simmons | 15.0 | 3 | 5 | 3 | 0 | 0 | 2 | 1 | 1-4 | 0-1 | 1-4 | -6 |
| Nathan Mensah | 13.3 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 1-5 | 0-0 | 0-0 | -6 |
| Trevon Scott | 9.6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-1 | 0-0 | -13 |
| Amari Bailey | 8.8 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 1-2 | 1-1 | 0-0 | -6 |
| Jaylen Sims | Did Not Play | |||||||||||
| Kai Jones | Did Not Play | |||||||||||
| Angelo Allegri | Did Not Play | |||||||||||
| Brandon Miller | Did Not Play | |||||||||||
| Justin Robinson | Did Not Play | |||||||||||
| Anthony Duruji | Did Not Play | |||||||||||
| Team | 200.0 | 83 | 50 | 13 | 4 | 6 | 19 | 20 | 31-77 | 13-32 | 8-18 | -6 |
New Orleans Pelicans
HOME
89
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 29.2 | 16 | 2 | 5 | 3 | 0 | 2 | 3 | 3-7 | 0-2 | 10-12 | 2 |
| Dereon Seabron | 28.9 | 20 | 6 | 1 | 1 | 1 | 3 | 0 | 9-13 | 0-0 | 2-6 | 1 |
| Jordan Hawkins | 26.0 | 9 | 8 | 1 | 1 | 0 | 2 | 2 | 2-13 | 1-6 | 4-5 | -5 |
| Karlo Matković | 21.1 | 8 | 3 | 1 | 3 | 2 | 2 | 4 | 4-11 | 0-0 | 0-0 | 2 |
| E.J. Liddell | 20.6 | 11 | 4 | 1 | 1 | 1 | 3 | 3 | 4-7 | 0-1 | 3-3 | 4 |
| Garrison Brooks | 18.7 | 10 | 4 | 1 | 1 | 1 | 1 | 3 | 4-5 | 0-1 | 2-3 | 5 |
| Tevian Jones | 18.0 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 1-6 | 1-3 | 0-0 | -1 |
| Jalen Crutcher | 14.3 | 9 | 3 | 4 | 1 | 0 | 1 | 3 | 3-5 | 0-1 | 3-3 | 6 |
| Landers Nolley II | 13.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | 8 |
| Kamaka Hepa | 10.1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 8 |
| Izaiah Brockington | Did Not Play | |||||||||||
| Frank Bartley | Did Not Play | |||||||||||
| Liam Robbins | Did Not Play | |||||||||||
| Team | 200.0 | 89 | 37 | 15 | 13 | 7 | 14 | 22 | 31-72 | 3-19 | 24-32 | 6 |