Justin Robinson

Bio

pg • Virginia Tech • 6'1" • 195 lbs
Age 29y 0m 26d
Hometown Manassas, Virginia
High School St. James School in Hagerstown, Maryland
Shoots Left

Draft record: Not verified

Production

Summer League
PTS
8.0
Points
REB
2.6
Rebounds
AST
3.5
Assists
Career · 26 G · 7 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2023 LV 4 16.0 6.0 1.8 3.5 1.0 0.2 1.0 1.0 5.2 0.5 3.0 3.5 3.8 19.0 16.7 93.3 43.5 5.5
2023 CC 2 14.7 8.5 1.5 1.0 0.0 0.0 1.0 3.0 7.5 1.5 3.0 1.0 1.0 40.0 50.0 100.0 53.5 3.6
2022 LV 3 19.9 9.3 2.3 4.3 1.3 0.0 3.7 3.0 7.0 2.0 4.3 1.3 2.0 42.9 46.2 66.7 59.2 6.4
2022 SLC 3 21.7 11.0 2.0 2.3 0.7 0.0 2.7 3.7 9.7 1.0 4.3 2.7 3.0 37.9 23.1 88.9 50.1 5.7
2021 LV 7 22.1 6.6 3.0 4.1 0.9 0.9 1.0 2.4 6.0 0.9 2.9 0.9 1.4 40.5 30.0 60.0 49.6 7.2
2021 CC 2 25.4 8.0 1.5 2.5 2.0 0.0 2.5 2.5 10.0 0.5 4.5 2.5 3.0 25.0 11.1 83.3 35.3 3.3
2019 LV 5 23.4 8.8 4.0 4.0 1.6 0.2 2.8 2.6 7.6 1.0 3.0 2.6 3.4 34.2 33.3 76.5 48.4 7.0
Career — 26 20.8 8.0 2.6 3.5 1.1 0.3 2.0 2.5 7.2 1.0 3.4 2.0 2.5 34.9 29.5 80.0 48.5 6.0
Zone FGA FGM FG% Freq% Pool%
Restricted Area 37 24 64.9% 20.1% —
In The Paint (Non-RA) 25 6 24.0% 13.6% —
Mid-Range 36 9 25.0% 19.6% —
Left Corner 3 9 2 22.2% 4.9% —
Right Corner 3 7 3 42.9% 3.8% —
Above the Break 3 70 21 30.0% 38.0% —
Rim 20%
Mid 33%
3PT 47%
Corner 3 9%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2023-07-15 Las Vegas MIN 16.0 13 0 8 3 6 1 3 6 6 15.6
2023-07-11 Las Vegas POR 16.0 4 1 2 0 2 0 1 4 4 3.9
2023-07-09 Las Vegas LAL 13.8 4 3 1 1 8 1 4 1 1 -1.4
2023-07-07 Las Vegas SAS 18.0 3 3 3 0 5 0 4 3 4 3.8
2023-07-05 California Classic GSW 14.3 9 0 1 3 7 1 2 2 2 4.2

Justin Robinson News