← All games
Phoenix Suns
AWAY
73
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Louis Olinde
|
29.4 | 5 |
8 | 0 | 3 |
1 | 2 | 4 |
2-4 | 1-3 | 0-0 |
-7 |
|
Trey Jemison
|
26.9 | 9 |
11 | 2 | 0 |
1 | 4 | 6 |
4-8 | 0-0 | 1-1 |
-9 |
|
Hunter Hale
|
24.6 | 21 |
4 | 4 | 0 |
0 | 1 | 2 |
7-13 | 6-12 | 1-2 |
5 |
|
Gabe Brown
|
24.6 | 6 |
2 | 1 | 1 |
0 | 1 | 1 |
2-13 | 2-6 | 0-0 |
8 |
|
Grant Sherfield
|
22.9 | 11 |
1 | 5 | 0 |
0 | 6 | 3 |
5-11 | 1-6 | 0-1 |
-7 |
|
Jordan Usher
|
20.3 | 9 |
2 | 3 | 3 |
0 | 1 | 3 |
4-10 | 1-5 | 0-0 |
-3 |
|
Savion Flagg
|
18.8 | 2 |
2 | 0 | 0 |
0 | 0 | 1 |
1-8 | 0-2 | 0-0 |
-16 |
|
Eugene German
|
17.1 | 8 |
2 | 2 | 1 |
0 | 1 | 2 |
3-8 | 2-4 | 0-0 |
-2 |
|
Marcus Carr
|
15.4 | 2 |
2 | 1 | 2 |
0 | 0 | 1 |
0-3 | 0-2 | 2-3 |
-14 |
|
Jawun Evans
|
Did Not Play |
|
Jordan Goodwin
|
Did Not Play |
|
Toumani Camara
|
Did Not Play |
|
Eron Gordon
|
Did Not Play |
|
Keanu Pinder
|
Did Not Play |
| Team |
200.0 | 73 |
34 | 18 | 10 |
2 | 16 | 23 |
28-78 | 13-40 | 4-7 |
-9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Louis Olinde
|
29.4 | 5 |
6.3 |
62.5 | 62.5 |
0.750 | 0.000 |
6.8 | 25.5 | 15.1 |
0.0 | 4.8 | 3.7 |
33.3 | 8.3 |
85.2 | 87.9 |
-7 |
|
Trey Jemison
|
26.9 | 9 |
5.6 |
53.3 | 50.0 |
0.000 | 0.125 |
14.9 | 32.5 | 22.7 |
13.5 | 0.0 | 4.0 |
32.2 | 18.2 |
86.3 | 96.5 |
-9 |
|
Hunter Hale
|
24.6 | 21 |
16.9 |
75.6 | 76.9 |
0.923 | 0.154 |
4.1 | 15.2 | 9.0 |
39.0 | 0.0 | 0.0 |
6.7 | 25.4 |
142.4 | 103.2 |
5 |
|
Gabe Brown
|
24.6 | 6 |
-1.4 |
23.1 | 23.1 |
0.462 | 0.000 |
0.0 | 10.2 | 4.5 |
6.6 | 1.9 | 0.0 |
7.1 | 24.1 |
51.0 | 100.2 |
8 |
|
Grant Sherfield
|
22.9 | 11 |
1.5 |
48.1 | 50.0 |
0.545 | 0.091 |
0.0 | 5.5 | 2.4 |
45.4 | 0.0 | 0.0 |
34.4 | 29.3 |
72.3 | 105.2 |
-7 |
|
Jordan Usher
|
20.3 | 9 |
7.5 |
45.0 | 45.0 |
0.500 | 0.000 |
4.9 | 6.2 | 5.5 |
29.4 | 7.0 | 0.0 |
9.1 | 20.8 |
97.1 | 89.4 |
-3 |
|
Savion Flagg
|
18.8 | 2 |
-3.0 |
12.5 | 12.5 |
0.250 | 0.000 |
0.0 | 13.3 | 5.9 |
0.0 | 0.0 | 0.0 |
0.0 | 16.3 |
29.0 | 103.8 |
-16 |
|
Eugene German
|
17.1 | 8 |
5.2 |
50.0 | 50.0 |
0.500 | 0.000 |
5.8 | 7.3 | 6.5 |
22.2 | 2.8 | 0.0 |
11.1 | 21.4 |
100.3 | 98.7 |
-2 |
|
Marcus Carr
|
15.4 | 2 |
2.4 |
23.1 | 0.0 |
0.667 | 1.000 |
0.0 | 16.3 | 7.2 |
9.3 | 6.1 | 0.0 |
0.0 | 9.8 |
66.6 | 89.4 |
-14 |
New Orleans Pelicans
HOME
82
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Dyson Daniels
|
30.0 | 10 |
3 | 8 | 0 |
3 | 4 | 1 |
4-8 | 0-2 | 2-4 |
7 |
|
Dereon Seabron
|
30.0 | 12 |
7 | 3 | 1 |
0 | 1 | 1 |
5-10 | 1-3 | 1-3 |
-2 |
|
Jordan Hawkins
|
27.8 | 7 |
6 | 2 | 2 |
0 | 6 | 2 |
1-12 | 1-6 | 4-6 |
9 |
|
Landers Nolley II
|
20.8 | 3 |
3 | 1 | 0 |
0 | 0 | 2 |
1-5 | 1-4 | 0-0 |
10 |
|
Karlo Matković
|
20.7 | 13 |
5 | 1 | 1 |
3 | 2 | 2 |
4-7 | 0-0 | 5-6 |
9 |
|
Tevian Jones
|
20.0 | 16 |
5 | 0 | 0 |
0 | 0 | 0 |
5-8 | 3-6 | 3-4 |
-1 |
|
Garrison Brooks
|
18.6 | 4 |
5 | 1 | 1 |
1 | 2 | 1 |
1-2 | 0-0 | 2-2 |
0 |
|
Jalen Crutcher
|
15.0 | 2 |
0 | 1 | 0 |
0 | 1 | 0 |
1-2 | 0-0 | 0-0 |
9 |
|
Frank Bartley
|
10.8 | 10 |
4 | 2 | 0 |
0 | 2 | 0 |
4-5 | 2-3 | 0-0 |
3 |
|
Izaiah Brockington
|
6.4 | 5 |
0 | 0 | 1 |
0 | 2 | 1 |
1-3 | 1-1 | 2-2 |
1 |
|
Kamaka Hepa
|
Did Not Play |
|
E.J. Liddell
|
Did Not Play |
|
Liam Robbins
|
Did Not Play |
| Team |
200.0 | 82 |
38 | 19 | 6 |
7 | 20 | 10 |
27-62 | 9-25 | 19-27 |
9 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Dyson Daniels
|
30.0 | 10 |
10.2 |
51.2 | 50.0 |
0.250 | 0.500 |
8.3 | 3.3 | 5.5 |
49.2 | 0.0 | 10.5 |
29.1 | 19.2 |
100.2 | 92.1 |
7 |
|
Dereon Seabron
|
30.0 | 12 |
10.0 |
53.0 | 55.0 |
0.300 | 0.300 |
0.0 | 23.3 | 13.0 |
19.7 | 1.6 | 0.0 |
8.1 | 16.9 |
105.0 | 86.2 |
-2 |
|
Jordan Hawkins
|
27.8 | 7 |
-3.0 |
23.9 | 12.5 |
0.500 | 0.500 |
4.5 | 18.0 | 12.0 |
11.3 | 3.4 | 0.0 |
29.1 | 29.9 |
45.7 | 83.6 |
9 |
|
Landers Nolley II
|
20.8 | 3 |
0.7 |
30.0 | 30.0 |
0.800 | 0.000 |
0.0 | 14.4 | 8.0 |
7.7 | 0.0 | 0.0 |
0.0 | 10.4 |
74.8 | 93.1 |
10 |
|
Karlo Matković
|
20.7 | 13 |
12.6 |
67.4 | 57.1 |
0.000 | 0.857 |
12.1 | 14.5 | 13.4 |
10.1 | 2.3 | 15.3 |
17.2 | 24.5 |
120.2 | 79.3 |
9 |
|
Tevian Jones
|
20.0 | 16 |
13.5 |
82.0 | 81.3 |
0.750 | 0.500 |
0.0 | 25.0 | 13.9 |
0.0 | 0.0 | 0.0 |
0.0 | 18.9 |
154.3 | 89.5 |
-1 |
|
Garrison Brooks
|
18.6 | 4 |
4.9 |
69.4 | 50.0 |
0.000 | 1.000 |
6.7 | 21.5 | 15.0 |
8.7 | 2.5 | 5.7 |
41.0 | 10.9 |
96.1 | 81.3 |
0 |
|
Jalen Crutcher
|
15.0 | 2 |
0.7 |
50.0 | 50.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
10.9 | 0.0 | 0.0 |
33.3 | 8.1 |
76.3 | 99.2 |
9 |
|
Frank Bartley
|
10.8 | 10 |
9.1 |
100.0 | 100.0 |
0.600 | 0.000 |
11.6 | 27.8 | 20.6 |
60.8 | 0.0 | 0.0 |
28.6 | 25.0 |
123.4 | 88.4 |
3 |
|
Izaiah Brockington
|
6.4 | 5 |
1.9 |
64.4 | 50.0 |
0.333 | 0.667 |
0.0 | 0.0 | 0.0 |
0.0 | 7.4 | 0.0 |
34.0 | 35.3 |
81.6 | 80.5 |
1 |