David Jones García

Bio

sf • 6'6" • 210 lbs
Age 24y 11m 16d
Hometown Santo Domingo, Dominican Republic do
High School Teays Valley in Ashville, Ohio
Shoots Left

Draft record: Not verified

Production

Summer League
PTS
16.0
Points
REB
5.7
Rebounds
AST
2.4
Assists
Career · 15 G · 4 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2025 LV 5 24.9 21.6 6.2 3.8 1.2 0.0 3.8 7.8 14.8 3.6 6.8 2.4 2.6 52.7 52.9 92.3 67.7 15.6
2025 CC 3 26.1 22.7 5.3 2.7 1.3 0.0 3.7 7.3 14.3 2.7 5.7 5.3 6.3 51.2 47.1 84.2 66.2 16.3
2024 LV 4 17.4 10.2 5.2 1.0 1.2 1.5 2.5 3.5 7.5 1.5 3.8 1.8 2.2 46.7 40.0 77.8 60.4 8.1
2024 SLC 3 19.1 7.7 6.0 1.7 2.3 0.3 1.3 2.7 7.3 0.3 1.0 2.0 2.7 36.4 33.3 75.0 45.1 7.9
Career — 15 22.0 16.0 5.7 2.4 1.5 0.5 2.9 5.5 11.3 2.2 4.6 2.7 3.3 49.1 47.8 83.7 63.0 12.2
Zone FGA FGM FG% Freq% Pool%
Restricted Area 37 21 56.8% 21.9% —
In The Paint (Non-RA) 53 25 47.2% 31.4% —
Mid-Range 10 4 40.0% 5.9% —
Left Corner 3 4 2 50.0% 2.4% —
Right Corner 3 9 3 33.3% 5.3% —
Above the Break 3 56 28 50.0% 33.1% —
Rim 22%
Mid 37%
3PT 41%
Corner 3 8%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2025-07-19 Las Vegas DET 22.8 23 6 3 8 14 4 6 3 3 15.9
2025-07-17 Las Vegas CHA 28.6 12 9 4 4 14 2 9 2 2 6.9
2025-07-14 Las Vegas UTA 27.6 28 6 4 10 19 5 11 3 3 18.3
2025-07-12 Las Vegas DAL 27.1 21 5 5 8 15 3 3 2 2 11.9
2025-07-10 Las Vegas PHI 18.3 24 5 3 9 12 4 5 2 3 25.2

David Jones García News