← All games
Detroit Pistons
AWAY
84
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Bobi Klintman
|
18.0 | 2 |
3 | 2 | 1 |
1 | 1 | 1 |
1-6 | 0-2 | 0-0 |
-9 |
|
Chaz Lanier
|
16.1 | 11 |
1 | 1 | 0 |
0 | 0 | 1 |
4-7 | 3-5 | 0-0 |
-9 |
|
John Ukomadu
|
15.9 | 12 |
3 | 1 | 1 |
1 | 1 | 0 |
5-9 | 2-4 | 0-0 |
-23 |
|
Trevor Keels
|
15.5 | 10 |
4 | 1 | 0 |
0 | 1 | 0 |
5-9 | 0-3 | 0-0 |
-7 |
|
Brice Williams
|
15.4 | 8 |
4 | 1 | 0 |
0 | 0 | 2 |
2-9 | 1-4 | 3-4 |
-5 |
|
Tolu Smith
|
15.2 | 10 |
4 | 1 | 0 |
0 | 3 | 2 |
4-6 | 0-0 | 2-5 |
-5 |
|
TJ Madlock
|
14.6 | 9 |
2 | 2 | 1 |
1 | 0 | 2 |
4-7 | 0-0 | 1-3 |
3 |
|
Garrison Brooks
|
14.5 | 6 |
3 | 1 | 1 |
2 | 0 | 2 |
3-3 | 0-0 | 0-0 |
6 |
|
Dawson Garcia
|
14.1 | 5 |
2 | 2 | 0 |
1 | 0 | 6 |
1-3 | 0-1 | 3-4 |
-3 |
|
Miller Kopp
|
13.5 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
1-2 | 0-1 | 0-0 |
3 |
|
Zakai Zeigler
|
12.4 | 6 |
0 | 5 | 1 |
0 | 1 | 1 |
1-3 | 1-3 | 3-4 |
7 |
|
Daniss Jenkins
|
12.4 | 2 |
3 | 1 | 1 |
0 | 1 | 1 |
0-5 | 0-2 | 2-4 |
-2 |
|
Sincere Carry
|
11.5 | 0 |
0 | 2 | 1 |
0 | 2 | 0 |
0-1 | 0-0 | 0-0 |
-20 |
|
TJ Bickerstaff
|
11.0 | 1 |
2 | 0 | 0 |
1 | 0 | 2 |
0-3 | 0-1 | 1-2 |
4 |
|
Ronald Holland II
|
Did Not Play |
| Team |
200.0 | 84 |
32 | 21 | 7 |
7 | 10 | 20 |
31-73 | 7-26 | 15-26 |
-12 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Bobi Klintman
|
18.0 | 2 |
1.2 |
16.7 | 16.7 |
0.333 | 0.000 |
5.9 | 14.4 | 9.7 |
15.5 | 2.6 | 5.4 |
14.3 | 15.9 |
53.2 | 107.7 |
-9 |
|
Chaz Lanier
|
16.1 | 11 |
8.3 |
78.6 | 78.6 |
0.714 | 0.000 |
0.0 | 8.0 | 3.6 |
11.8 | 0.0 | 0.0 |
0.0 | 17.5 |
146.5 | 118.5 |
-9 |
|
John Ukomadu
|
15.9 | 12 |
10.4 |
66.7 | 66.7 |
0.444 | 0.000 |
6.6 | 16.3 | 11.0 |
13.7 | 2.9 | 6.1 |
10.0 | 25.6 |
113.9 | 106.2 |
-23 |
|
Trevor Keels
|
15.5 | 10 |
7.4 |
55.6 | 55.6 |
0.333 | 0.000 |
13.6 | 16.6 | 14.9 |
14.2 | 0.0 | 0.0 |
10.0 | 26.3 |
104.5 | 116.9 |
-7 |
|
Brice Williams
|
15.4 | 8 |
3.6 |
37.2 | 27.8 |
0.444 | 0.444 |
6.9 | 25.2 | 15.1 |
10.1 | 0.0 | 0.0 |
0.0 | 28.2 |
89.6 | 115.0 |
-5 |
|
Tolu Smith
|
15.2 | 10 |
4.7 |
61.0 | 66.7 |
0.000 | 0.833 |
6.9 | 25.5 | 15.3 |
12.9 | 0.0 | 0.0 |
26.8 | 28.9 |
86.9 | 114.9 |
-5 |
|
TJ Madlock
|
14.6 | 9 |
7.8 |
54.1 | 57.1 |
0.000 | 0.429 |
0.0 | 17.6 | 7.9 |
27.2 | 3.2 | 6.7 |
0.0 | 22.9 |
113.8 | 104.8 |
3 |
|
Garrison Brooks
|
14.5 | 6 |
8.3 |
100.0 | 100.0 |
0.000 | 0.000 |
0.0 | 26.7 | 12.0 |
12.2 | 3.2 | 13.5 |
0.0 | 7.9 |
202.7 | 98.6 |
6 |
|
Dawson Garcia
|
14.1 | 5 |
3.6 |
52.5 | 33.3 |
0.333 | 1.333 |
7.5 | 9.2 | 8.2 |
20.2 | 0.0 | 6.9 |
0.0 | 14.3 |
132.3 | 113.4 |
-3 |
|
Miller Kopp
|
13.5 | 2 |
2.0 |
50.0 | 50.0 |
0.500 | 0.000 |
0.0 | 9.5 | 4.3 |
10.5 | 0.0 | 0.0 |
0.0 | 5.9 |
115.6 | 118.3 |
3 |
|
Zakai Zeigler
|
12.4 | 6 |
7.0 |
63.0 | 50.0 |
1.000 | 1.333 |
0.0 | 0.0 | 0.0 |
58.0 | 3.7 | 0.0 |
17.4 | 19.4 |
130.1 | 111.4 |
7 |
|
Daniss Jenkins
|
12.4 | 2 |
-0.7 |
14.8 | 0.0 |
0.400 | 0.800 |
8.5 | 20.8 | 14.0 |
10.4 | 3.7 | 0.0 |
12.9 | 25.8 |
44.1 | 107.2 |
-2 |
|
Sincere Carry
|
11.5 | 0 |
-0.3 |
0.0 | 0.0 |
0.000 | 0.000 |
0.0 | 0.0 | 0.0 |
22.5 | 4.0 | 0.0 |
66.7 | 10.7 |
31.0 | 110.8 |
-20 |
|
TJ Bickerstaff
|
11.0 | 1 |
-1.0 |
12.9 | 0.0 |
0.333 | 0.667 |
0.0 | 23.5 | 10.6 |
0.0 | 0.0 | 8.9 |
0.0 | 15.4 |
30.4 | 109.6 |
4 |
San Antonio Spurs
HOME
96
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Dexter Dennis
|
23.9 | 12 |
3 | 2 | 0 |
1 | 1 | 0 |
4-10 | 3-9 | 1-1 |
16 |
|
David Jones Garcia
|
22.8 | 23 |
6 | 3 | 0 |
0 | 4 | 2 |
8-14 | 4-6 | 3-3 |
8 |
|
Kyle Mangas
|
22.1 | 8 |
5 | 2 | 0 |
0 | 1 | 3 |
3-7 | 2-5 | 0-0 |
0 |
|
Harrison Ingram
|
20.0 | 5 |
4 | 3 | 0 |
0 | 1 | 1 |
2-4 | 0-0 | 1-2 |
-1 |
|
Chibuzo Agbo
|
18.2 | 3 |
3 | 0 | 0 |
0 | 0 | 2 |
1-5 | 1-3 | 0-0 |
9 |
|
Jameer Nelson Jr.
|
17.6 | 13 |
3 | 2 | 1 |
0 | 3 | 5 |
5-7 | 0-0 | 3-4 |
18 |
|
Osayi Osifo
|
16.0 | 8 |
6 | 1 | 0 |
0 | 1 | 0 |
4-6 | 0-1 | 0-0 |
11 |
|
Ibrahima Diallo
|
13.0 | 1 |
4 | 0 | 0 |
1 | 1 | 4 |
0-2 | 0-0 | 1-2 |
2 |
|
Josh Uduje
|
12.7 | 11 |
0 | 2 | 0 |
0 | 1 | 0 |
4-6 | 1-1 | 2-2 |
8 |
|
Cam Carter
|
12.3 | 9 |
0 | 3 | 1 |
0 | 2 | 2 |
3-8 | 1-4 | 2-2 |
3 |
|
Jacksen Moni
|
9.8 | 3 |
2 | 1 | 0 |
0 | 0 | 1 |
1-3 | 1-2 | 0-0 |
-1 |
|
Noah Farrakhan
|
6.2 | 0 |
0 | 0 | 0 |
0 | 2 | 2 |
0-1 | 0-1 | 0-0 |
-11 |
|
Kino Lilly Jr.
|
5.3 | 0 |
1 | 0 | 0 |
0 | 1 | 0 |
0-0 | 0-0 | 0-0 |
-2 |
|
Nathan Mensah
|
Did Not Play |
|
Riley Minix
|
Did Not Play |
|
Carter Bryant
|
Did Not Play |
| Team |
200.0 | 96 |
37 | 19 | 2 |
2 | 18 | 22 |
35-73 | 13-32 | 13-16 |
12 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Dexter Dennis
|
23.9 | 12 |
9.0 |
57.5 | 55.0 |
0.900 | 0.100 |
5.4 | 8.8 | 7.3 |
11.8 | 0.0 | 3.6 |
8.7 | 18.0 |
117.7 | 100.8 |
16 |
|
David Jones Garcia
|
22.8 | 23 |
15.9 |
75.1 | 71.4 |
0.429 | 0.214 |
5.7 | 23.1 | 15.3 |
25.2 | 0.0 | 0.0 |
20.7 | 33.3 |
121.5 | 98.9 |
8 |
|
Kyle Mangas
|
22.1 | 8 |
5.0 |
57.1 | 57.1 |
0.714 | 0.000 |
0.0 | 23.8 | 13.1 |
12.2 | 0.0 | 0.0 |
12.5 | 14.5 |
110.1 | 98.3 |
0 |
|
Harrison Ingram
|
20.0 | 5 |
4.9 |
51.2 | 50.0 |
0.000 | 0.500 |
6.5 | 15.8 | 11.6 |
19.4 | 0.0 | 0.0 |
17.0 | 12.0 |
114.4 | 101.0 |
-1 |
|
Chibuzo Agbo
|
18.2 | 3 |
0.4 |
30.0 | 30.0 |
0.600 | 0.000 |
7.1 | 11.6 | 9.6 |
0.0 | 0.0 | 0.0 |
0.0 | 10.6 |
78.5 | 101.6 |
9 |
|
Jameer Nelson Jr.
|
17.6 | 13 |
8.0 |
74.2 | 71.4 |
0.000 | 0.571 |
0.0 | 17.9 | 9.9 |
19.2 | 2.6 | 0.0 |
25.5 | 27.9 |
112.7 | 93.0 |
18 |
|
Osayi Osifo
|
16.0 | 8 |
7.3 |
66.7 | 66.7 |
0.167 | 0.000 |
8.1 | 32.9 | 21.7 |
10.0 | 0.0 | 0.0 |
14.3 | 17.9 |
120.7 | 97.2 |
11 |
|
Ibrahima Diallo
|
13.0 | 1 |
-0.7 |
17.4 | 0.0 |
0.000 | 1.000 |
19.9 | 16.2 | 17.9 |
0.0 | 0.0 | 6.6 |
25.8 | 11.8 |
60.6 | 94.4 |
2 |
|
Josh Uduje
|
12.7 | 11 |
8.8 |
79.9 | 75.0 |
0.167 | 0.333 |
0.0 | 0.0 | 0.0 |
28.2 | 0.0 | 0.0 |
12.7 | 25.8 |
145.5 | 105.4 |
8 |
|
Cam Carter
|
12.3 | 9 |
4.9 |
50.7 | 43.8 |
0.500 | 0.250 |
0.0 | 0.0 | 0.0 |
38.4 | 3.8 | 0.0 |
18.4 | 35.5 |
99.4 | 96.0 |
3 |
|
Jacksen Moni
|
9.8 | 3 |
2.2 |
50.0 | 50.0 |
0.667 | 0.000 |
0.0 | 21.4 | 11.8 |
13.1 | 0.0 | 0.0 |
0.0 | 12.5 |
119.3 | 99.2 |
-1 |
|
Noah Farrakhan
|
6.2 | 0 |
-3.5 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
66.7 | 18.8 |
0.0 | 102.7 |
-11 |
|
Kino Lilly Jr.
|
5.3 | 0 |
-0.7 |
0.0 | 0.0 |
— | — |
0.0 | 20.0 | 11.0 |
0.0 | 0.0 | 0.0 |
100.0 | 6.3 |
— | 100.4 |
-2 |