Jacksen Moni — Player Profile
Bio
College Production
PPG
20.6
Points
RPG
5.6
Rebounds
APG
3.7
Assists
SPG
0.5
BPG
0.4
TOV
2.4
MPG
30.4
Games
27
Started
27
Shooting Splits
FG%
50.8
3P%
40.8
2.4-5.8 3P/g
FT%
83.7
4.2-5.0 FT/g
Summer League
PTS
2.8
Points
REB
1.0
Rebounds
AST
0.5
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 2 | 8.8 | 5.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 3.5 | 1.5 | 2.5 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
| 2025 | CC | 2 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 4 | 5.3 | 2.8 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 0.8 | 1.2 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
| 2025 | LV | 2 | 8.8 | 22.5 | 8.2 | 2.0 | 0.0 | 0.0 | 0.0 | 8.2 | 14.3 | 6.1 | 10.2 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
| 2025 | CC | 2 | 1.8 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 4 | 5.3 | 18.7 | 6.8 | 3.4 | 0.0 | 0.0 | 0.0 | 6.8 | 11.9 | 5.1 | 8.5 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
| 2025 | LV | 2 | 8.8 | 28.2 | 10.3 | 2.6 | 0.0 | 0.0 | 0.0 | 10.3 | 18.0 | 7.7 | 12.8 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
| 2025 | CC | 2 | 1.8 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — |
| Career | — | 4 | 5.3 | 22.9 | 8.3 | 4.2 | 0.0 | 0.0 | 0.0 | 8.3 | 14.6 | 6.3 | 10.4 | 0.0 | 0.0 | 57.1 | 60.0 | — | 78.6 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | Las Vegas | DET | 9.8 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| 2025-07-10 | Las Vegas | PHI | 7.8 | 8 | 2 | 0 | 3 | 4 | 2 | 3 | 0 | 0 |
| 2025-07-06 | California Classic | GSW | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-05 | California Classic | MIA | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |