← All games
Golden State Warriors Blue
AWAY
79
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
RJ Nembhard
|
26.6 | 14 |
4 | 3 | 2 |
0 | 3 | 2 |
5-7 | 1-2 | 2-4 |
-16 |
|
Nick Boyd
|
24.8 | 13 |
1 | 5 | 2 |
0 | 2 | 3 |
5-13 | 1-3 | 1-1 |
-8 |
|
Cameron Tyson
|
23.0 | 14 |
2 | 1 | 0 |
0 | 2 | 1 |
5-10 | 4-9 | 0-0 |
-16 |
|
David Green
|
21.8 | 3 |
2 | 2 | 0 |
0 | 1 | 4 |
1-6 | 1-5 | 0-0 |
-6 |
|
Hason Ward
|
18.9 | 0 |
2 | 1 | 2 |
2 | 3 | 2 |
0-4 | 0-1 | 0-1 |
-16 |
|
Wade Taylor
|
18.8 | 13 |
2 | 1 | 0 |
1 | 2 | 1 |
4-10 | 1-5 | 2-3 |
-15 |
|
Reese Dixon-Waters
|
17.8 | 6 |
2 | 1 | 0 |
0 | 2 | 4 |
2-7 | 2-4 | 0-0 |
-7 |
|
Jacksen Moni
|
17.5 | 0 |
4 | 0 | 0 |
0 | 0 | 0 |
0-2 | 0-1 | 0-1 |
-8 |
|
Steve Settle
|
16.4 | 9 |
4 | 1 | 1 |
1 | 0 | 0 |
3-7 | 1-4 | 1-1 |
-8 |
|
Andersson Garcia
|
14.4 | 7 |
9 | 2 | 0 |
0 | 1 | 3 |
2-2 | 0-0 | 2-3 |
-5 |
| Team |
200.0 | 79 |
32 | 17 | 7 |
4 | 16 | 20 |
27-68 | 11-34 | 8-14 |
-21 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
RJ Nembhard
|
26.6 | 14 |
11.8 |
79.9 | 78.6 |
0.286 | 0.571 |
0.0 | 19.4 | 8.2 |
23.1 | 3.7 | 0.0 |
25.5 | 19.1 |
109.1 | 120.2 |
-16 |
|
Nick Boyd
|
24.8 | 13 |
8.5 |
48.4 | 42.3 |
0.231 | 0.077 |
0.0 | 5.2 | 2.2 |
42.6 | 4.0 | 0.0 |
13.0 | 26.7 |
94.1 | 122.9 |
-8 |
|
Cameron Tyson
|
23.0 | 14 |
8.3 |
70.0 | 70.0 |
0.900 | 0.000 |
4.1 | 5.6 | 4.8 |
9.5 | 0.0 | 0.0 |
16.7 | 19.7 |
110.4 | 133.1 |
-16 |
|
David Green
|
21.8 | 3 |
-1.0 |
25.0 | 25.0 |
0.833 | 0.000 |
4.4 | 5.9 | 5.0 |
14.6 | 0.0 | 0.0 |
14.3 | 13.2 |
68.1 | 132.5 |
-6 |
|
Hason Ward
|
18.9 | 0 |
-2.3 |
0.0 | 0.0 |
0.250 | 0.250 |
0.0 | 13.6 | 5.8 |
7.8 | 5.3 | 11.4 |
40.3 | 17.4 |
9.2 | 110.6 |
-16 |
|
Wade Taylor
|
18.8 | 13 |
6.8 |
57.4 | 45.0 |
0.500 | 0.300 |
0.0 | 13.8 | 5.8 |
11.5 | 0.0 | 5.8 |
15.0 | 30.0 |
83.3 | 127.5 |
-15 |
|
Reese Dixon-Waters
|
17.8 | 6 |
0.0 |
42.9 | 42.9 |
0.571 | 0.000 |
5.4 | 7.2 | 6.2 |
10.0 | 0.0 | 0.0 |
22.2 | 20.5 |
75.3 | 132.1 |
-7 |
|
Jacksen Moni
|
17.5 | 0 |
-0.2 |
0.0 | 0.0 |
0.500 | 0.500 |
5.4 | 22.1 | 12.5 |
0.0 | 0.0 | 0.0 |
0.0 | 7.1 |
27.0 | 129.2 |
-8 |
|
Steve Settle
|
16.4 | 9 |
9.3 |
60.5 | 50.0 |
0.571 | 0.143 |
5.8 | 23.6 | 13.4 |
12.4 | 3.0 | 6.6 |
0.0 | 19.5 |
118.5 | 117.1 |
-8 |
|
Andersson Garcia
|
14.4 | 7 |
9.5 |
105.4 | 100.0 |
0.000 | 1.500 |
26.4 | 44.7 | 34.2 |
25.8 | 0.0 | 0.0 |
23.1 | 9.8 |
163.8 | 122.8 |
-5 |
Brooklyn Nets
HOME
100
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Chaney Johnson
|
31.7 | 19 |
7 | 2 | 2 |
1 | 0 | 5 |
7-9 | 1-1 | 2-2 |
24 |
|
Tyler Bilodeau
|
28.1 | 18 |
5 | 2 | 0 |
0 | 2 | 6 |
6-12 | 6-9 | 0-0 |
21 |
|
Ben Saraf
|
27.4 | 15 |
3 | 7 | 1 |
0 | 3 | 2 |
6-12 | 3-6 | 0-0 |
28 |
|
Egor Dëmin
|
26.4 | 23 |
8 | 5 | 2 |
0 | 3 | 2 |
7-12 | 2-7 | 4-5 |
8 |
|
Drake Powell
|
23.3 | 2 |
4 | 0 | 1 |
0 | 2 | 3 |
1-8 | 0-4 | 0-0 |
20 |
|
Mikel Brown Jr.
|
19.1 | 10 |
1 | 4 | 0 |
0 | 2 | 1 |
4-11 | 2-5 | 0-1 |
3 |
|
Dion Brown
|
18.9 | 4 |
1 | 2 | 1 |
0 | 1 | 5 |
2-3 | 0-1 | 0-0 |
0 |
|
Aaron Scott
|
16.8 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
2-3 | 1-2 | 0-0 |
4 |
|
Dain Dainja
|
8.3 | 4 |
7 | 0 | 0 |
0 | 1 | 2 |
1-2 | 0-0 | 1-3 |
-3 |
|
Dwight Murray Jr.
|
Did Not Play |
|
Grant Nelson
|
Did Not Play |
|
Ben Humrichous
|
Did Not Play |
|
John Ukomadu
|
Did Not Play |
|
Duke Brennan
|
Did Not Play |
|
Hunter Sallis
|
Did Not Play |
| Team |
200.0 | 100 |
41 | 22 | 7 |
1 | 14 | 26 |
36-72 | 15-35 | 7-11 |
21 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Chaney Johnson
|
31.7 | 19 |
20.5 |
96.2 | 83.3 |
0.111 | 0.222 |
8.1 | 15.0 | 12.1 |
9.3 | 3.1 | 3.7 |
0.0 | 14.9 |
183.8 | 93.0 |
24 |
|
Tyler Bilodeau
|
28.1 | 18 |
10.5 |
75.0 | 75.0 |
0.750 | 0.000 |
0.0 | 17.0 | 9.8 |
10.4 | 0.0 | 0.0 |
14.3 | 21.9 |
126.2 | 102.0 |
21 |
|
Ben Saraf
|
27.4 | 15 |
12.0 |
62.5 | 62.5 |
0.500 | 0.000 |
0.0 | 10.4 | 6.0 |
37.5 | 1.8 | 0.0 |
20.0 | 22.4 |
120.1 | 100.6 |
28 |
|
Egor Dëmin
|
26.4 | 23 |
21.1 |
81.0 | 66.7 |
0.583 | 0.417 |
0.0 | 28.9 | 16.6 |
29.9 | 3.8 | 0.0 |
17.4 | 29.7 |
126.3 | 88.6 |
8 |
|
Drake Powell
|
23.3 | 2 |
-4.2 |
12.5 | 12.5 |
0.500 | 0.000 |
0.0 | 16.3 | 9.4 |
0.0 | 2.1 | 0.0 |
20.0 | 18.5 |
22.6 | 97.3 |
20 |
|
Mikel Brown Jr.
|
19.1 | 10 |
4.2 |
43.7 | 45.5 |
0.455 | 0.091 |
0.0 | 5.0 | 2.9 |
30.4 | 0.0 | 0.0 |
14.9 | 28.0 |
94.0 | 107.4 |
3 |
|
Dion Brown
|
18.9 | 4 |
2.8 |
66.7 | 66.7 |
0.333 | 0.000 |
6.8 | 0.0 | 2.9 |
13.3 | 2.6 | 0.0 |
25.0 | 8.2 |
126.9 | 101.7 |
0 |
|
Aaron Scott
|
16.8 | 5 |
6.4 |
83.3 | 83.3 |
0.667 | 0.000 |
23.0 | 11.3 | 16.3 |
0.0 | 0.0 | 0.0 |
0.0 | 7.0 |
189.4 | 105.2 |
4 |
|
Dain Dainja
|
8.3 | 4 |
3.3 |
60.2 | 50.0 |
0.000 | 1.500 |
31.2 | 57.6 | 46.4 |
0.0 | 0.0 | 0.0 |
23.1 | 25.0 |
92.1 | 86.3 |
-3 |