← All games
Golden State Warriors Blue
AWAY
85
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
RJ Nembhard
|
27.6 | 17 |
3 | 2 | 0 |
0 | 4 | 4 |
5-11 | 0-3 | 4-4 |
-7 |
|
Nick Boyd
|
27.2 | 11 |
6 | 10 | 1 |
0 | 3 | 4 |
4-7 | 0-2 | 2-2 |
-1 |
|
David Green
|
25.9 | 6 |
4 | 0 | 0 |
0 | 0 | 1 |
2-6 | 2-4 | 0-1 |
-9 |
|
Jacksen Moni
|
23.4 | 18 |
3 | 0 | 1 |
0 | 1 | 4 |
4-8 | 0-3 | 6-8 |
12 |
|
Cameron Tyson
|
21.2 | 9 |
3 | 1 | 0 |
0 | 0 | 4 |
3-10 | 3-8 | 0-0 |
-15 |
|
Reese Dixon-Waters
|
20.3 | 6 |
4 | 0 | 1 |
2 | 2 | 1 |
2-7 | 2-5 | 0-1 |
6 |
|
Andersson Garcia
|
14.1 | 2 |
5 | 1 | 1 |
0 | 3 | 3 |
1-5 | 0-1 | 0-0 |
-8 |
|
Steve Settle
|
12.4 | 0 |
4 | 0 | 1 |
1 | 0 | 3 |
0-1 | 0-1 | 0-0 |
-15 |
|
Wade Taylor
|
9.9 | 4 |
2 | 1 | 0 |
0 | 1 | 3 |
2-7 | 0-1 | 0-0 |
-4 |
|
Colby Jones
|
9.2 | 6 |
1 | 0 | 1 |
0 | 0 | 1 |
1-2 | 0-0 | 2-3 |
11 |
|
Hason Ward
|
8.7 | 6 |
2 | 0 | 0 |
1 | 0 | 0 |
2-4 | 0-0 | 1-1 |
0 |
| Team |
200.0 | 85 |
37 | 15 | 6 |
4 | 14 | 28 |
26-68 | 7-28 | 15-20 |
-6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
RJ Nembhard
|
27.6 | 17 |
8.0 |
66.6 | 45.5 |
0.273 | 0.364 |
0.0 | 13.2 | 6.0 |
15.4 | 0.0 | 0.0 |
23.9 | 25.0 |
88.2 | 121.7 |
-7 |
|
Nick Boyd
|
27.2 | 11 |
14.1 |
69.8 | 57.1 |
0.286 | 0.286 |
11.3 | 13.4 | 12.3 |
73.2 | 1.9 | 0.0 |
27.6 | 16.2 |
129.0 | 117.1 |
-1 |
|
David Green
|
25.9 | 6 |
3.4 |
46.6 | 50.0 |
0.667 | 0.167 |
4.0 | 14.0 | 8.6 |
0.0 | 0.0 | 0.0 |
0.0 | 10.9 |
103.3 | 121.9 |
-9 |
|
Jacksen Moni
|
23.4 | 18 |
12.9 |
78.1 | 50.0 |
0.375 | 1.000 |
4.4 | 10.3 | 7.1 |
0.0 | 2.2 | 0.0 |
8.0 | 25.9 |
118.0 | 117.0 |
12 |
|
Cameron Tyson
|
21.2 | 9 |
3.6 |
45.0 | 45.0 |
0.800 | 0.000 |
4.8 | 11.4 | 7.9 |
9.3 | 0.0 | 0.0 |
0.0 | 17.5 |
104.5 | 121.9 |
-15 |
|
Reese Dixon-Waters
|
20.3 | 6 |
3.1 |
40.3 | 42.9 |
0.714 | 0.143 |
5.1 | 17.9 | 10.9 |
0.0 | 2.5 | 10.9 |
21.2 | 18.4 |
68.4 | 107.3 |
6 |
|
Andersson Garcia
|
14.1 | 2 |
-1.7 |
20.0 | 20.0 |
0.200 | 0.000 |
7.3 | 34.5 | 19.8 |
12.3 | 3.6 | 0.0 |
37.5 | 22.2 |
40.3 | 108.2 |
-8 |
|
Steve Settle
|
12.4 | 0 |
1.4 |
0.0 | 0.0 |
1.000 | 0.000 |
8.2 | 29.2 | 17.8 |
0.0 | 4.1 | 8.9 |
0.0 | 2.8 |
62.1 | 101.8 |
-15 |
|
Wade Taylor
|
9.9 | 4 |
-0.6 |
28.6 | 28.6 |
0.143 | 0.000 |
10.3 | 12.2 | 11.2 |
22.4 | 0.0 | 0.0 |
12.5 | 29.6 |
67.0 | 121.3 |
-4 |
|
Colby Jones
|
9.2 | 6 |
5.5 |
90.4 | 50.0 |
0.000 | 1.500 |
0.0 | 13.1 | 6.0 |
0.0 | 5.5 | 0.0 |
0.0 | 23.8 |
125.2 | 108.6 |
11 |
|
Hason Ward
|
8.7 | 6 |
5.3 |
67.6 | 50.0 |
0.000 | 0.250 |
0.0 | 28.0 | 12.8 |
0.0 | 0.0 | 12.8 |
0.0 | 22.7 |
114.9 | 110.1 |
0 |
Sacramento Kings
HOME
91
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Emanuel Sharp
|
28.9 | 18 |
7 | 3 | 2 |
1 | 2 | 3 |
5-15 | 4-12 | 3-3 |
11 |
|
Isaiah Stevens
|
27.2 | 18 |
1 | 4 | 1 |
0 | 1 | 3 |
3-7 | 1-2 | 7-7 |
6 |
|
Marquel Sutton
|
23.3 | 16 |
8 | 0 | 1 |
0 | 0 | 2 |
5-8 | 1-3 | 4-7 |
17 |
|
Adam Flagler
|
23.1 | 11 |
5 | 4 | 1 |
0 | 1 | 2 |
4-10 | 1-3 | 1-2 |
5 |
|
Viktor Lakhin
|
22.5 | 12 |
6 | 1 | 2 |
4 | 0 | 5 |
5-7 | 0-1 | 1-1 |
9 |
|
Jonathan Mogbo
|
20.8 | 8 |
3 | 3 | 0 |
1 | 1 | 2 |
4-6 | 0-1 | 0-0 |
-13 |
|
Mitch Mascari
|
16.7 | 0 |
1 | 1 | 0 |
0 | 3 | 2 |
0-3 | 0-3 | 0-0 |
-1 |
|
Jamarion Sharp
|
13.6 | 2 |
2 | 0 | 0 |
2 | 0 | 4 |
1-1 | 0-0 | 0-1 |
5 |
|
Haowen Guo
|
9.3 | 4 |
0 | 3 | 0 |
0 | 1 | 4 |
1-3 | 0-2 | 1-3 |
-8 |
|
Anthony Dell'Orso
|
8.2 | 0 |
2 | 0 | 0 |
0 | 1 | 1 |
0-1 | 0-0 | 0-0 |
-2 |
|
B.J. Edwards
|
6.4 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
1-3 | 0-1 | 0-0 |
1 |
|
Elias Ralph
|
Did Not Play |
| Team |
200.0 | 91 |
35 | 19 | 7 |
8 | 12 | 28 |
29-64 | 7-28 | 17-24 |
6 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Emanuel Sharp
|
28.9 | 18 |
13.2 |
55.1 | 46.7 |
0.800 | 0.200 |
0.0 | 24.8 | 13.4 |
18.8 | 3.5 | 3.5 |
10.9 | 28.8 |
98.4 | 100.1 |
11 |
|
Isaiah Stevens
|
27.2 | 18 |
16.2 |
89.3 | 50.0 |
0.286 | 1.000 |
0.0 | 3.8 | 2.0 |
24.0 | 1.9 | 0.0 |
9.0 | 20.0 |
139.2 | 115.8 |
6 |
|
Marquel Sutton
|
23.3 | 16 |
15.0 |
72.2 | 68.8 |
0.375 | 0.875 |
15.6 | 22.0 | 19.1 |
0.0 | 2.2 | 0.0 |
0.0 | 19.7 |
143.3 | 106.8 |
17 |
|
Adam Flagler
|
23.1 | 11 |
9.1 |
50.6 | 45.0 |
0.300 | 0.200 |
5.3 | 17.8 | 12.0 |
31.4 | 2.2 | 0.0 |
8.4 | 22.0 |
102.4 | 108.7 |
5 |
|
Viktor Lakhin
|
22.5 | 12 |
14.4 |
80.6 | 71.4 |
0.143 | 0.143 |
0.0 | 27.3 | 14.8 |
8.8 | 4.5 | 17.8 |
0.0 | 14.8 |
146.7 | 87.5 |
9 |
|
Jonathan Mogbo
|
20.8 | 8 |
7.7 |
66.7 | 66.7 |
0.167 | 0.000 |
5.8 | 9.8 | 8.0 |
27.0 | 0.0 | 4.8 |
14.3 | 15.2 |
128.1 | 114.9 |
-13 |
|
Mitch Mascari
|
16.7 | 0 |
-4.9 |
0.0 | 0.0 |
1.000 | 0.000 |
0.0 | 6.1 | 3.3 |
8.3 | 0.0 | 0.0 |
50.0 | 15.4 |
11.3 | 119.4 |
-1 |
|
Jamarion Sharp
|
13.6 | 2 |
1.7 |
69.4 | 100.0 |
0.000 | 1.000 |
0.0 | 15.1 | 8.2 |
0.0 | 0.0 | 14.7 |
0.0 | 6.1 |
119.8 | 106.2 |
5 |
|
Haowen Guo
|
9.3 | 4 |
1.0 |
46.3 | 33.3 |
0.667 | 1.000 |
0.0 | 0.0 | 0.0 |
51.9 | 0.0 | 0.0 |
18.8 | 29.2 |
82.9 | 121.5 |
-8 |
|
Anthony Dell'Orso
|
8.2 | 0 |
-1.1 |
0.0 | 0.0 |
0.000 | 0.000 |
14.8 | 12.6 | 13.6 |
0.0 | 0.0 | 0.0 |
50.0 | 10.0 |
38.6 | 116.5 |
-2 |
|
B.J. Edwards
|
6.4 | 2 |
-1.7 |
33.3 | 33.3 |
0.333 | 0.000 |
0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 |
40.0 | 27.8 |
36.9 | 122.5 |
1 |