Las Vegas · 2007
Philadelphia 76ers
3–2
Record
88.6PPG
88.4Opp PPG
+0.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | 5 | 25.2 | 5.4 | 5.0 | 6.6 | 13.6 | 1.4 | 3.4 | 10.6 | 13.2 | 48.5 |
| Rodney Carney | 5 | 17.6 | 2.6 | 1.0 | 6.2 | 14.4 | 1.0 | 2.2 | 4.2 | 5.6 | 43.1 |
| Thaddeus Young | 5 | 12.0 | 6.2 | 0.8 | 5.2 | 12.0 | 0.6 | 1.0 | 1.0 | 1.4 | 43.3 |
| Lou Amundson | 4 | 9.5 | 6.5 | 0.5 | 2.8 | 6.0 | 0.0 | 0.0 | 4.0 | 6.2 | 45.8 |
| Jason Smith | 5 | 8.4 | 7.2 | 0.8 | 3.4 | 8.4 | 0.0 | 0.2 | 1.6 | 2.2 | 40.5 |
| Bobby Jones | 5 | 7.0 | 2.2 | 0.4 | 2.6 | 5.4 | 0.4 | 1.2 | 1.4 | 2.8 | 48.1 |
| Herbert Hill | 5 | 7.0 | 3.2 | 0.4 | 3.0 | 3.6 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 |
| Edin Bavcic | 4 | 1.2 | 0.5 | 0.2 | 0.5 | 2.2 | 0.2 | 0.5 | 0.0 | 0.0 | 22.2 |
| Derrick Byars | 3 | 0.7 | 1.3 | 0.0 | 0.3 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2007-07-11 | @ | PHX | W 104–101 |
| 2007-07-10 | @ | LAL | W 98–95 |
| 2007-07-09 | @ | GSW | L 87–94 |
| 2007-07-07 | vs | DET | L 89–91 |
| 2007-07-06 | @ | SAS | W 65–61 |