← Las Vegas 2024

Las Vegas · 2024

Philadelphia 76ers

4–1 Record
96.0PPG
89.2Opp PPG
+6.8 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Ricky Council IV 418.8 5.21.8 5.214.21.05.57.28.8 36.8
Jared McCain 513.2 5.22.2 4.014.22.27.83.03.2 28.2
Judah Mintz 512.4 1.82.0 3.06.40.21.06.27.6 46.9
David Jones García 410.2 5.21.0 3.57.51.53.81.82.2 46.7
Jordan Tucker 39.7 1.30.3 3.04.72.33.31.31.3 64.3
Keve Aluma 59.0 6.00.6 3.66.20.82.21.01.0 58.1
Justin Edwards 58.6 3.21.6 3.68.00.63.00.81.2 45.0
Adem Bona 55.8 5.00.8 2.43.40.00.01.01.2 70.6
Tony Bradley 33.7 4.00.3 1.71.70.00.00.30.7 100.0
Max Fiedler 22.0 2.50.0 1.02.50.00.00.00.0 40.0
Jaylen Sims 41.5 2.01.0 0.21.00.20.50.81.2 25.0
Aminu Mohammed 10.0 3.01.0 0.01.00.00.00.00.0 0.0
R.J. Hampton 10.0 0.01.0 0.00.00.00.00.00.0

Schedule & Results

DateOpponentResult
2024-07-21 @ BOS W 103–98
2024-07-19 @ SAS W 96–80
2024-07-16 @ MIN W 92–90
2024-07-15 vs POR L 95–97
2024-07-13 vs DET W 94–81