Summer League · 2024
Las Vegas
30 teams full
Standings
| Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 1.000 | 644 | 556 | +88 |
|
|
5 | 1 | 0.833 | 620 | 564 | +56 |
|
|
4 | 1 | 0.800 | 439 | 403 | +36 |
|
|
4 | 1 | 0.800 | 490 | 440 | +50 |
|
|
4 | 1 | 0.800 | 480 | 446 | +34 |
|
|
4 | 1 | 0.800 | 432 | 423 | +9 |
|
|
4 | 1 | 0.800 | 467 | 425 | +42 |
|
|
4 | 1 | 0.800 | 484 | 443 | +41 |
|
|
3 | 2 | 0.600 | 462 | 463 | -1 |
|
|
3 | 2 | 0.600 | 429 | 437 | -8 |
|
|
3 | 2 | 0.600 | 441 | 443 | -2 |
|
|
3 | 2 | 0.600 | 431 | 439 | -8 |
|
|
3 | 2 | 0.600 | 459 | 464 | -5 |
|
|
3 | 2 | 0.600 | 429 | 427 | +2 |
|
|
2 | 3 | 0.400 | 416 | 445 | -29 |
|
|
2 | 3 | 0.400 | 439 | 472 | -33 |
|
|
2 | 3 | 0.400 | 402 | 405 | -3 |
|
|
2 | 3 | 0.400 | 459 | 464 | -5 |
|
|
2 | 3 | 0.400 | 430 | 432 | -2 |
|
|
2 | 3 | 0.400 | 479 | 481 | -2 |
|
|
2 | 3 | 0.400 | 459 | 456 | +3 |
|
|
2 | 3 | 0.400 | 465 | 469 | -4 |
|
|
2 | 3 | 0.400 | 495 | 486 | +9 |
|
|
2 | 3 | 0.400 | 426 | 429 | -3 |
|
|
1 | 4 | 0.200 | 412 | 465 | -53 |
|
|
1 | 4 | 0.200 | 436 | 468 | -32 |
|
|
1 | 4 | 0.200 | 451 | 482 | -31 |
|
|
0 | 5 | 0.000 | 404 | 441 | -37 |
|
|
0 | 5 | 0.000 | 436 | 526 | -90 |
|
|
0 | 5 | 0.000 | 431 | 453 | -22 |
Leaders
All leaders →Points
- 1 Julian Strawther 28.5 PPG
- 2 Jaime Jaquez Jr. 26.0 PPG
- 3 Jordan Miller 25.4 PPG
- 4 Jalen Wilson 21.8 PPG
- 5 Adam Flagler 21.5 PPG
Rebounds
- 1 Donovan Clingan 12.2 RPG
- 2 Brandin Podziemski 9.5 RPG
- 3 Orlando Robinson 9.4 RPG
- 4 Tolu Smith 9.0 RPG
- 5 Adama Sanogo 8.8 RPG
Assists
- 1 Zavier Simpson 8.0 APG
- 2 Isaiah Stevens 7.8 APG
- 3 Robert Dillingham 7.6 APG
- 4 Tyler Kolek 7.0 APG
- 5 Pat Spencer 7.0 APG
Schedule & Results
All 76 games →| Date | Venue | Matchup |
|---|---|---|
| 2024-07-22 | Las Vegas | MEM118 @ MIA120 |
| 2024-07-21 | Las Vegas | DET87 @ UTA97 |
| 2024-07-21 | Las Vegas | TOR89 @ SAS100 |
| 2024-07-21 | Las Vegas | CHA97 @ BKN90 |
| 2024-07-21 | Las Vegas | ORL100 @ MIN115 |
| 2024-07-21 | Las Vegas | LAC98 @ MEM99 |
| 2024-07-21 | Las Vegas | HOU95 @ POR105 |
| 2024-07-21 | Las Vegas | GSW99 @ MIA102 |
| 2024-07-21 | Las Vegas | PHI103 @ BOS98 |
| 2024-07-20 | Las Vegas | PHX77 @ SAC87 |
| 2024-07-20 | Las Vegas | MIL79 @ WAS91 |
| 2024-07-20 | Las Vegas | OKC88 @ DAL79 |
| 2024-07-20 | Las Vegas | CHI81 @ LAL107 |
| 2024-07-20 | Las Vegas | NOP82 @ DEN91 |
| 2024-07-20 | Las Vegas | IND93 @ CLE100 |
| 2024-07-20 | Las Vegas | NYK90 @ ATL82 |
| 2024-07-19 | Las Vegas | POR68 @ CHA84 |
| 2024-07-19 | Las Vegas | PHI96 @ SAS80 |
| 2024-07-19 | Las Vegas | NYK91 @ DET90 |
| 2024-07-19 | Las Vegas | MIL90 @ PHX115 |