Golden State Warriors
99
Away
@
Miami Heat
102
Home
Golden State Warriors
AWAY
99
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Knox II | 30.3 | 31 | 11 | 1 | 0 | 2 | 0 | 6 | 12-17 | 5-10 | 2-2 | 0 |
| Pat Spencer | 27.4 | 14 | 1 | 7 | 0 | 0 | 2 | 1 | 6-11 | 0-1 | 2-2 | -11 |
| Yuri Collins | 26.9 | 10 | 5 | 8 | 0 | 0 | 1 | 2 | 4-6 | 0-1 | 2-4 | -9 |
| Jackson Rowe | 26.7 | 6 | 7 | 2 | 4 | 0 | 6 | 5 | 2-5 | 0-3 | 2-4 | 0 |
| Daeqwon Plowden | 24.1 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0-7 | 0-5 | 5-7 | -4 |
| Ethan Thompson | 20.4 | 9 | 4 | 1 | 2 | 0 | 3 | 1 | 3-11 | 1-5 | 2-2 | 4 |
| Quinten Post | 15.0 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 3-4 | 0-1 | 4-4 | -3 |
| Donta Scott | 13.9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2-7 | 0-4 | 0-0 | 5 |
| Santiago Vescovi | 13.1 | 10 | 4 | 4 | 0 | 0 | 1 | 3 | 4-7 | 2-3 | 0-0 | 5 |
| Mantas Rubstavicius | 2.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| Trayce Jackson-Davis | Did Not Play | |||||||||||
| Reece Beekman | Did Not Play | |||||||||||
| Brandin Podziemski | Did Not Play | |||||||||||
| Jimmy Whitt | Did Not Play | |||||||||||
| Marques Bolden | Did Not Play | |||||||||||
| Roman Sorkin | Did Not Play | |||||||||||
| Team | 200.0 | 99 | 47 | 26 | 6 | 2 | 15 | 21 | 36-76 | 8-34 | 19-25 | -3 |
Miami Heat
HOME
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stevens | 36.1 | 15 | 3 | 7 | 1 | 1 | 3 | 2 | 7-8 | 1-2 | 0-0 | 15 |
| Josh Christopher | 31.6 | 23 | 2 | 0 | 0 | 0 | 1 | 4 | 7-15 | 2-7 | 7-7 | 7 |
| Pelle Larsson | 30.5 | 21 | 4 | 6 | 4 | 0 | 1 | 2 | 6-13 | 2-3 | 7-7 | 8 |
| Alondes Williams | 29.9 | 14 | 5 | 6 | 0 | 1 | 2 | 2 | 4-10 | 3-7 | 3-4 | -1 |
| Kel'el Ware | 23.3 | 18 | 5 | 0 | 0 | 0 | 1 | 4 | 8-15 | 1-2 | 1-2 | -1 |
| Caleb Daniels | 22.8 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 3-9 | 0-3 | 2-2 | 5 |
| Cole Swider | 20.1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0-6 | 0-5 | 3-3 | 4 |
| Zyon Pullin | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| Warren Washington | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Bryson Warren | Did Not Play | |||||||||||
| James Caron Butler Jr. | Did Not Play | |||||||||||
| Jaime Jaquez Jr. | Did Not Play | |||||||||||
| Keshad Johnson | Did Not Play | |||||||||||
| Neal Sako | Did Not Play | |||||||||||
| Team | 200.0 | 102 | 31 | 23 | 9 | 4 | 8 | 15 | 35-77 | 9-29 | 23-25 | 3 |