← Las Vegas 2024

Las Vegas · 2024

Charlotte Hornets

4–1 Record
87.8PPG
80.6Opp PPG
+7.2 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Brandon Miller 123.0 8.02.0 7.016.05.010.04.04.0 43.8
Matt Morgan 417.0 2.00.8 5.89.53.26.02.23.2 60.5
Zavier Simpson 414.2 4.08.0 5.513.00.82.02.53.2 42.3
Nick Smith Jr. 512.6 4.63.6 4.613.62.68.00.80.8 33.8
Jake Stephens 510.6 6.41.8 4.28.41.24.21.01.6 50.0
Tidjane Salaün 39.0 7.00.3 3.78.70.33.31.32.7 42.3
Marcus Garrett 48.5 3.81.5 3.27.20.21.51.82.0 44.8
Brandon Slater 57.4 2.61.0 2.66.41.23.81.01.4 40.6
James Banks III 55.2 4.60.6 2.45.40.00.20.40.6 44.4
Pedro Bradshaw 25.0 1.01.5 1.52.51.02.01.01.0 60.0
Caleb McConnell 33.7 4.72.0 1.33.00.00.71.02.0 44.4
RaeQuan Battle 33.3 0.70.0 1.03.30.31.71.01.0 30.0
Leaky Black 53.0 4.01.6 1.03.80.62.00.40.4 26.3
Charles Pride 21.5 1.50.5 0.51.00.50.50.00.0 50.0
Malik Hall 21.0 0.50.0 0.50.50.00.00.00.0 100.0
Kevin Cross Jr. 20.0 0.51.0 0.01.00.00.00.00.0 0.0

Schedule & Results

DateOpponentResult
2024-07-21 @ BKN W 97–90
2024-07-19 vs POR W 84–68
2024-07-17 vs BOS L 84–89
2024-07-16 @ DEN W 80–66
2024-07-13 @ NYK W 94–90