Las Vegas · 2024
Los Angeles Lakers
3–2
Record
88.2PPG
88.6Opp PPG
-0.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Knecht | 3 | 21.3 | 5.3 | 2.3 | 7.7 | 18.3 | 3.0 | 7.7 | 3.0 | 3.7 | 41.8 |
| Blake Hinson | 5 | 11.4 | 2.0 | 1.4 | 4.0 | 11.2 | 2.6 | 7.8 | 0.8 | 1.2 | 35.7 |
| Maxwell Lewis | 4 | 9.8 | 3.5 | 2.0 | 3.5 | 10.5 | 1.2 | 4.2 | 1.5 | 2.8 | 33.3 |
| Colin Castleton | 5 | 9.8 | 8.6 | 4.4 | 4.0 | 6.8 | 0.0 | 0.2 | 1.8 | 1.8 | 58.8 |
| Moses Brown | 4 | 9.5 | 5.8 | 0.0 | 3.2 | 6.0 | 0.0 | 0.0 | 3.0 | 6.0 | 54.2 |
| Bronny James | 4 | 8.8 | 3.5 | 1.0 | 3.5 | 10.0 | 0.8 | 4.8 | 1.0 | 1.0 | 35.0 |
| Quincy Olivari | 3 | 8.7 | 1.7 | 0.3 | 3.0 | 8.7 | 2.3 | 7.7 | 0.3 | 0.3 | 34.6 |
| Tommy Kuhse | 4 | 7.8 | 2.8 | 3.2 | 3.0 | 8.5 | 1.5 | 4.0 | 0.2 | 0.5 | 35.3 |
| Mohamed Diarra | 2 | 7.5 | 3.0 | 1.0 | 2.5 | 5.0 | 0.5 | 2.5 | 2.0 | 3.0 | 50.0 |
| Armel Traore | 5 | 7.2 | 4.8 | 0.6 | 2.6 | 4.4 | 0.2 | 1.0 | 1.8 | 2.8 | 59.1 |
| Sean East II | 4 | 6.8 | 2.8 | 3.8 | 3.0 | 8.0 | 0.5 | 1.8 | 0.2 | 0.2 | 37.5 |
| Vincent Valerio-Bodon | 2 | 6.0 | 5.0 | 2.5 | 1.5 | 4.0 | 1.5 | 2.5 | 1.5 | 2.0 | 37.5 |
| Grayson Murphy | 1 | 5.0 | 11.0 | 10.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 66.7 |
| Joirdon Nicholas | 1 | 5.0 | 3.0 | 1.0 | 2.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | 33.3 |
| Trent Forrest | 2 | 1.0 | 1.5 | 4.0 | 0.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2024-07-20 | vs | CHI | W 107–81 |
| 2024-07-18 | @ | CLE | W 93–89 |
| 2024-07-17 | @ | ATL | W 87–86 |
| 2024-07-15 | vs | BOS | L 74–88 |
| 2024-07-12 | vs | HOU | L 80–99 |