Vincent Valerio-Bodon — Player Profile
Bio
College Production
PPG
9.5
Points
RPG
5.1
Rebounds
APG
3.9
Assists
SPG
—
BPG
1.2
TOV
—
MPG
—
Games
12
Started
—
Shooting Splits
FG%
—
3P%
—
FT%
—
Summer League
PTS
6.2
Points
REB
4.4
Rebounds
AST
1.6
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | 2 | 15.8 | 6.0 | 5.0 | 2.5 | 0.5 | 0.5 | 1.5 | 1.5 | 4.0 | 1.5 | 2.5 | 1.5 | 2.0 | 37.5 | 60.0 | 75.0 | 61.5 |
| 2024 | CC | 2 | 11.2 | 3.0 | 3.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 4.5 | 0.0 | 2.5 | 1.0 | 1.0 | 22.2 | 0.0 | 100.0 | 30.4 |
| 2023 | LV | 1 | 25.2 | 13.0 | 6.0 | 3.0 | 0.0 | 1.0 | 6.0 | 4.0 | 8.0 | 2.0 | 4.0 | 3.0 | 3.0 | 50.0 | 50.0 | 100.0 | 69.7 |
| Career | — | 5 | 15.9 | 6.2 | 4.4 | 1.6 | 0.6 | 0.6 | 1.8 | 1.8 | 5.0 | 1.0 | 2.8 | 1.6 | 1.8 | 36.0 | 35.7 | 88.9 | 53.5 |
| 2024 | LV | 2 | 15.8 | 13.6 | 11.4 | 5.7 | 1.1 | 1.1 | 3.4 | 3.4 | 9.1 | 3.4 | 5.7 | 3.4 | 4.5 | 37.5 | 60.0 | 75.0 | 61.5 |
| 2024 | CC | 2 | 11.2 | 9.6 | 9.6 | 0.0 | 3.2 | 1.6 | 0.0 | 3.2 | 14.4 | 0.0 | 8.0 | 3.2 | 3.2 | 22.2 | 0.0 | 100.0 | 30.4 |
| 2023 | LV | 1 | 25.2 | 18.5 | 8.6 | 4.3 | 0.0 | 1.4 | 8.6 | 5.7 | 11.4 | 2.9 | 5.7 | 4.3 | 4.3 | 50.0 | 50.0 | 100.0 | 69.7 |
| Career | — | 5 | 15.9 | 14.1 | 10.0 | 3.6 | 1.4 | 1.4 | 4.1 | 4.1 | 11.3 | 2.3 | 6.4 | 3.6 | 4.1 | 36.0 | 35.7 | 88.9 | 53.5 |
| 2024 | LV | 2 | 15.8 | 18.0 | 15.0 | 7.5 | 1.5 | 1.5 | 4.5 | 4.5 | 12.0 | 4.5 | 7.5 | 4.5 | 6.0 | 37.5 | 60.0 | 75.0 | 61.5 |
| 2024 | CC | 2 | 11.2 | 11.5 | 11.5 | 0.0 | 3.8 | 1.9 | 0.0 | 3.8 | 17.3 | 0.0 | 9.6 | 3.8 | 3.8 | 22.2 | 0.0 | 100.0 | 30.4 |
| 2023 | LV | 1 | 25.2 | 24.8 | 11.4 | 5.7 | 0.0 | 1.9 | 11.4 | 7.6 | 15.2 | 3.8 | 7.6 | 5.7 | 5.7 | 50.0 | 50.0 | 100.0 | 69.7 |
| Career | — | 5 | 15.9 | 18.1 | 12.9 | 4.7 | 1.8 | 1.8 | 5.3 | 5.3 | 14.6 | 2.9 | 8.2 | 4.7 | 5.3 | 36.0 | 35.7 | 88.9 | 53.5 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-20 | Las Vegas | CHI | 19.4 | 10 | 4 | 3 | 3 | 7 | 3 | 4 | 1 | 2 |
| 2024-07-17 | Las Vegas | ATL | 12.3 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| 2024-07-10 | California Classic | MIA | 4.9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-07-07 | California Classic | GSW | 17.6 | 6 | 4 | 0 | 2 | 8 | 0 | 5 | 2 | 2 |
| 2023-07-15 | Las Vegas | ORL | 25.2 | 13 | 6 | 3 | 4 | 8 | 2 | 4 | 3 | 3 |