Milwaukee Bucks
90
Away
@
Phoenix Suns
115
Home
Milwaukee Bucks
AWAY
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Livingston | 33.8 | 20 | 8 | 3 | 1 | 0 | 1 | 1 | 8-15 | 0-1 | 4-6 | -24 |
| Tyler Smith | 26.9 | 13 | 6 | 2 | 2 | 0 | 0 | 2 | 5-12 | 3-7 | 0-0 | -15 |
| AJ Johnson | 22.0 | 13 | 4 | 4 | 0 | 0 | 2 | 3 | 4-12 | 3-7 | 2-2 | -7 |
| TyTy Washington Jr. | 20.6 | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 7-11 | 1-2 | 2-3 | -9 |
| MarJon Beauchamp | 20.5 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 1-6 | 1-4 | 0-0 | -22 |
| Ryan Rollins | 18.4 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 5-9 | 1-2 | 2-2 | -22 |
| Hugo Besson | 17.8 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 1-4 | 0-2 | 3-5 | -7 |
| Philip Alston | 10.1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 | -5 |
| Ibou Badji | 8.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| Justin Moore | 7.4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 |
| Kihei Clark | 5.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-2 | -5 |
| Vin Baker Jr. | 4.8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-2 | -8 |
| Jaylin Galloway | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Cam Martin | Did Not Play | |||||||||||
| James Akinjo | Did Not Play | |||||||||||
| Jalen Lewis | Did Not Play | |||||||||||
| Ade Murkey | Did Not Play | |||||||||||
| Jamir Chaplin | Did Not Play | |||||||||||
| Devine Eke | Did Not Play | |||||||||||
| Andre Jackson Jr. | Did Not Play | |||||||||||
| Team | 200.0 | 90 | 33 | 20 | 5 | 1 | 16 | 15 | 34-72 | 9-25 | 13-22 | -25 |
Phoenix Suns
HOME
115
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo Buie III | 24.9 | 11 | 2 | 4 | 1 | 1 | 2 | 5 | 4-11 | 3-7 | 0-0 | 11 |
| Oso Ighodaro | 22.9 | 8 | 11 | 5 | 0 | 2 | 1 | 4 | 2-7 | 0-0 | 4-4 | 19 |
| Ryan Dunn | 22.7 | 8 | 6 | 2 | 1 | 0 | 1 | 2 | 4-10 | 0-3 | 0-0 | 17 |
| David Roddy | 21.6 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 5-9 | 3-5 | 1-2 | 10 |
| Tyson Walker | 19.9 | 12 | 2 | 5 | 2 | 0 | 0 | 3 | 5-10 | 2-5 | 0-0 | 18 |
| Isaiah Wong | 19.2 | 19 | 4 | 4 | 1 | 0 | 1 | 2 | 7-9 | 1-2 | 4-6 | 3 |
| Jalen Bridges | 18.6 | 16 | 4 | 1 | 2 | 0 | 0 | 3 | 6-14 | 4-10 | 0-0 | 20 |
| Quinndary Weatherspoon | 15.4 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 1-9 | 0-4 | 3-6 | -5 |
| Robert Franks | 15.1 | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 3-7 | 3-7 | 0-0 | 17 |
| Tyrese Samuel | 12.7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 3 |
| Logan Johnson | 3.3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 6 |
| Matt Lewis | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 6 |
| Malik Osborne | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Michael Devoe | Did Not Play | |||||||||||
| Mason Walters IV | Did Not Play | |||||||||||
| Team | 200.0 | 115 | 50 | 26 | 11 | 4 | 8 | 24 | 43-92 | 17-44 | 12-18 | 25 |