Phoenix Suns
77
Away
@
Sacramento Kings
87
Home
Phoenix Suns
AWAY
77
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Bridges | 26.3 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 4-12 | 4-11 | 4-4 | -5 |
| Oso Ighodaro | 25.6 | 4 | 5 | 9 | 0 | 1 | 3 | 3 | 2-3 | 0-0 | 0-0 | -6 |
| David Roddy | 21.6 | 11 | 2 | 2 | 0 | 1 | 3 | 1 | 4-10 | 1-5 | 2-2 | -11 |
| Boo Buie III | 19.4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 3-8 | 0-4 | 0-0 | -9 |
| Robert Franks | 16.3 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | -3 |
| Michael Devoe | 14.9 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 2-5 | 0-1 | 1-1 | -3 |
| Isaiah Wong | 14.7 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 6-10 | 1-1 | 2-2 | -3 |
| Matt Lewis | 13.7 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1-4 | 1-4 | 0-0 | -5 |
| Tyrese Samuel | 13.4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1-3 | 0-1 | 0-2 | -3 |
| Tyson Walker | 11.8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 | -1 |
| Logan Johnson | 11.2 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 0-2 | 0-1 | 2-2 | -1 |
| Malik Osborne | 11.2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 |
| Quinndary Weatherspoon | Did Not Play | |||||||||||
| Mason Walters IV | Did Not Play | |||||||||||
| Team | 200.0 | 77 | 32 | 20 | 3 | 4 | 15 | 22 | 28-68 | 10-36 | 11-13 | -10 |
Sacramento Kings
HOME
87
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Jones | 29.7 | 16 | 5 | 4 | 0 | 2 | 3 | 2 | 5-12 | 0-1 | 6-7 | 11 |
| Isaiah Crawford | 25.2 | 14 | 5 | 2 | 2 | 0 | 0 | 1 | 5-5 | 3-3 | 1-1 | 5 |
| Boogie Ellis | 23.0 | 17 | 3 | 2 | 2 | 0 | 1 | 3 | 7-13 | 3-5 | 0-0 | 4 |
| Xavier Sneed | 22.3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 2-2 | 14 |
| Colby Jones | 18.2 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 4-7 | 0-0 | 0-0 | 4 |
| Drew Timme | 16.2 | 14 | 7 | 2 | 0 | 0 | 2 | 1 | 6-7 | 0-1 | 2-3 | 1 |
| Mason Jones | 15.6 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 2-5 | 0-2 | 0-1 | 1 |
| Ahmad Caver | 15.3 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 | 13 |
| Dane Goodwin | 9.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3 |
| Antoine Davis | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 0 |
| Kenan Blackshear | 6.3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -7 |
| Team | 189.0 | 84 | 32 | 19 | 7 | 3 | 11 | 10 | 33-64 | 7-18 | 11-14 | 9 |