Las Vegas · 2024
Minnesota Timberwolves
4–1
Record
96.8PPG
88.6Opp PPG
+8.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Miller | 5 | 16.0 | 8.2 | 1.8 | 6.8 | 13.4 | 1.2 | 4.0 | 1.2 | 2.0 | 50.7 |
| Josh Minott | 5 | 15.8 | 6.8 | 1.4 | 5.0 | 11.2 | 1.0 | 4.4 | 4.8 | 5.6 | 44.6 |
| Daishen Nix | 5 | 15.2 | 5.4 | 6.0 | 4.0 | 9.8 | 1.0 | 3.6 | 6.2 | 8.4 | 40.8 |
| Robert Dillingham | 5 | 13.6 | 4.2 | 7.6 | 5.4 | 15.0 | 1.6 | 5.2 | 1.2 | 2.2 | 36.0 |
| Terrence Shannon Jr. | 4 | 13.2 | 3.0 | 1.0 | 4.5 | 8.0 | 0.5 | 2.0 | 3.8 | 4.5 | 56.2 |
| Nadir Hifi | 3 | 11.3 | 1.3 | 2.0 | 4.0 | 9.3 | 0.7 | 4.7 | 2.7 | 2.7 | 42.9 |
| Jesse Edwards | 5 | 5.6 | 4.4 | 1.0 | 2.0 | 4.6 | 0.0 | 0.0 | 1.6 | 3.2 | 43.5 |
| Gabe Kalscheur | 2 | 5.0 | 1.0 | 0.5 | 2.0 | 5.5 | 0.5 | 3.0 | 0.5 | 0.5 | 36.4 |
| Joe Wieskamp | 5 | 4.2 | 1.2 | 0.0 | 1.4 | 2.2 | 0.8 | 1.4 | 0.6 | 0.8 | 63.6 |
| Jaylen Clark | 4 | 3.8 | 1.5 | 0.8 | 1.5 | 6.2 | 0.5 | 2.2 | 0.2 | 0.5 | 24.0 |
| James Bishop IV | 1 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 100.0 |
| Jaedon LeDee | 5 | 2.6 | 2.0 | 0.2 | 0.8 | 1.6 | 0.2 | 0.2 | 0.8 | 1.2 | 50.0 |
| Nojel Eastern | 2 | 2.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 | 1.0 | 1.0 | 33.3 |
| Kok Yat | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Wahl | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2024-07-21 | vs | ORL | W 115–100 |
| 2024-07-18 | @ | HOU | W 93–83 |
| 2024-07-16 | vs | PHI | L 90–92 |
| 2024-07-14 | @ | IND | W 105–94 |
| 2024-07-12 | vs | NOP | W 81–74 |