← All games
New Orleans Pelicans
AWAY
74
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Jordan Hawkins
|
29.1 | 18 |
7 | 3 | 0 |
0 | 4 | 2 |
6-21 | 2-8 | 4-4 |
2 |
|
Jordan Hall
|
27.0 | 11 |
9 | 2 | 3 |
2 | 0 | 4 |
4-9 | 3-6 | 0-0 |
-1 |
|
Jordan Ford
|
24.8 | 7 |
3 | 3 | 1 |
0 | 2 | 0 |
3-13 | 1-7 | 0-0 |
-10 |
|
Izaiah Brockington
|
22.3 | 8 |
4 | 1 | 1 |
0 | 1 | 1 |
2-7 | 1-4 | 3-4 |
8 |
|
Keion Brooks Jr.
|
21.4 | 0 |
4 | 2 | 0 |
1 | 0 | 1 |
0-5 | 0-2 | 0-0 |
-1 |
|
Karlo Matković
|
20.7 | 8 |
8 | 1 | 1 |
3 | 3 | 4 |
4-7 | 0-2 | 0-0 |
-11 |
|
Yves Missi
|
20.6 | 6 |
8 | 2 | 0 |
1 | 2 | 4 |
1-4 | 0-0 | 4-4 |
-5 |
|
Antonio Reeves
|
18.8 | 9 |
3 | 2 | 0 |
0 | 4 | 2 |
2-10 | 1-4 | 4-4 |
-8 |
|
Joey Hauser
|
15.4 | 7 |
2 | 0 | 2 |
0 | 0 | 1 |
3-5 | 1-3 | 0-0 |
-9 |
|
Josh Oduro
|
Did Not Play |
|
Jalen Crutcher
|
Did Not Play |
|
Kevin Obanor
|
Did Not Play |
|
Trhae Mitchell
|
Did Not Play |
|
Jermaine Couisnard
|
Did Not Play |
| Team |
200.0 | 74 |
48 | 16 | 8 |
7 | 16 | 19 |
25-81 | 9-36 | 15-16 |
-7 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Jordan Hawkins
|
29.1 | 18 |
5.9 |
39.5 | 33.3 |
0.381 | 0.190 |
5.6 | 18.6 | 11.2 |
24.6 | 0.0 | 0.0 |
14.9 | 33.3 |
83.1 | 99.1 |
2 |
|
Jordan Hall
|
27.0 | 11 |
14.0 |
61.1 | 61.1 |
0.667 | 0.000 |
6.0 | 28.0 | 15.5 |
15.5 | 5.2 | 6.0 |
0.0 | 12.5 |
142.0 | 80.9 |
-1 |
|
Jordan Ford
|
24.8 | 7 |
1.5 |
26.9 | 26.9 |
0.538 | 0.000 |
3.3 | 8.7 | 5.6 |
24.0 | 1.9 | 0.0 |
13.3 | 22.1 |
65.6 | 97.7 |
-10 |
|
Izaiah Brockington
|
22.3 | 8 |
5.4 |
45.7 | 35.7 |
0.571 | 0.571 |
3.7 | 14.5 | 8.3 |
8.4 | 2.1 | 0.0 |
10.2 | 16.1 |
100.0 | 95.7 |
8 |
|
Keion Brooks Jr.
|
21.4 | 0 |
0.2 |
0.0 | 0.0 |
0.400 | 0.000 |
7.6 | 10.1 | 8.7 |
15.0 | 0.0 | 3.8 |
0.0 | 9.1 |
39.5 | 98.3 |
-1 |
|
Karlo Matković
|
20.7 | 8 |
7.5 |
57.1 | 57.1 |
0.286 | 0.000 |
11.8 | 26.1 | 18.0 |
11.2 | 2.2 | 11.8 |
30.0 | 17.2 |
85.8 | 83.1 |
-11 |
|
Yves Missi
|
20.6 | 6 |
5.7 |
52.1 | 25.0 |
0.000 | 1.000 |
11.9 | 26.2 | 18.0 |
16.8 | 0.0 | 4.0 |
25.8 | 14.8 |
103.2 | 93.8 |
-5 |
|
Antonio Reeves
|
18.8 | 9 |
1.1 |
38.3 | 25.0 |
0.400 | 0.400 |
8.7 | 5.8 | 7.4 |
20.6 | 0.0 | 0.0 |
25.4 | 30.8 |
73.6 | 102.0 |
-8 |
|
Joey Hauser
|
15.4 | 7 |
7.3 |
70.0 | 70.0 |
0.600 | 0.000 |
5.3 | 7.0 | 6.1 |
0.0 | 6.0 | 0.0 |
0.0 | 10.6 |
145.6 | 88.8 |
-9 |
Minnesota Timberwolves
HOME
81
| Player |
MIN | PTS | REB |
AST | STL | BLK |
TOV | PF |
FG | 3P | FT |
+/− |
|
Terrence Shannon Jr.
|
30.9 | 25 |
3 | 0 | 1 |
2 | 3 | 2 |
9-14 | 1-4 | 6-8 |
-1 |
|
Josh Minott
|
28.5 | 12 |
8 | 2 | 0 |
1 | 3 | 1 |
3-11 | 0-3 | 6-6 |
12 |
|
Daishen Nix
|
26.5 | 14 |
4 | 5 | 3 |
1 | 3 | 2 |
4-7 | 1-2 | 5-6 |
17 |
|
Rob Dillingham
|
25.7 | 4 |
5 | 5 | 1 |
1 | 0 | 2 |
2-12 | 0-5 | 0-0 |
9 |
|
Jaylen Clark
|
17.6 | 2 |
3 | 0 | 3 |
0 | 0 | 1 |
1-9 | 0-2 | 0-0 |
-10 |
|
Jesse Edwards
|
17.6 | 0 |
2 | 1 | 0 |
2 | 1 | 2 |
0-1 | 0-0 | 0-2 |
-9 |
|
Nadir Hifi
|
17.2 | 11 |
3 | 5 | 3 |
0 | 1 | 0 |
5-11 | 1-5 | 0-0 |
-3 |
|
Leonard Miller
|
15.7 | 10 |
6 | 0 | 2 |
0 | 0 | 1 |
3-8 | 2-5 | 2-4 |
5 |
|
Jaedon LeDee
|
13.4 | 0 |
2 | 0 | 1 |
1 | 0 | 4 |
0-2 | 0-0 | 0-0 |
18 |
|
Joe Wieskamp
|
6.8 | 3 |
2 | 0 | 0 |
0 | 0 | 0 |
1-2 | 1-2 | 0-0 |
-3 |
|
Gabe Kalscheur
|
Did Not Play |
|
James Bishop IV
|
Did Not Play |
|
Nojel Eastern
|
Did Not Play |
|
Kok Yat
|
Did Not Play |
|
Tyler Wahl
|
Did Not Play |
| Team |
200.0 | 81 |
38 | 18 | 14 |
8 | 11 | 15 |
28-77 | 6-28 | 19-26 |
7 |
| Player |
MIN | PTS |
GmSc |
TS% | eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
+/− |
|
Terrence Shannon Jr.
|
30.9 | 25 |
17.5 |
71.3 | 67.9 |
0.286 | 0.571 |
0.0 | 7.9 | 4.5 |
0.0 | 1.5 | 5.8 |
14.6 | 25.3 |
114.8 | 95.8 |
-1 |
|
Josh Minott
|
28.5 | 12 |
7.0 |
44.0 | 27.3 |
0.273 | 0.545 |
3.8 | 20.1 | 13.1 |
11.8 | 0.0 | 3.1 |
18.0 | 22.4 |
82.0 | 91.5 |
12 |
|
Daishen Nix
|
26.5 | 14 |
14.9 |
72.6 | 64.3 |
0.286 | 0.857 |
0.0 | 12.3 | 7.0 |
34.3 | 5.2 | 3.4 |
23.7 | 18.6 |
117.5 | 84.7 |
17 |
|
Rob Dillingham
|
25.7 | 4 |
2.3 |
16.7 | 16.7 |
0.417 | 0.000 |
0.0 | 15.9 | 9.0 |
31.3 | 1.8 | 3.5 |
0.0 | 17.6 |
54.1 | 90.1 |
9 |
|
Jaylen Clark
|
17.6 | 2 |
-0.0 |
11.1 | 11.1 |
0.222 | 0.000 |
6.1 | 9.3 | 7.9 |
0.0 | 7.9 | 0.0 |
0.0 | 20.5 |
31.4 | 81.8 |
-10 |
|
Jesse Edwards
|
17.6 | 0 |
-0.6 |
0.0 | 0.0 |
0.000 | 2.000 |
0.0 | 9.3 | 5.3 |
8.1 | 0.0 | 10.1 |
34.7 | 6.8 |
15.3 | 96.8 |
-9 |
|
Nadir Hifi
|
17.2 | 11 |
11.7 |
50.0 | 50.0 |
0.455 | 0.000 |
0.0 | 14.3 | 8.1 |
71.1 | 8.1 | 0.0 |
8.3 | 27.9 |
102.2 | 77.7 |
-3 |
|
Leonard Miller
|
15.7 | 10 |
9.0 |
51.2 | 50.0 |
0.625 | 0.500 |
13.8 | 20.8 | 17.8 |
0.0 | 5.9 | 0.0 |
0.0 | 26.3 |
108.1 | 78.1 |
5 |
|
Jaedon LeDee
|
13.4 | 0 |
-0.3 |
0.0 | 0.0 |
0.000 | 0.000 |
8.1 | 6.1 | 6.9 |
0.0 | 3.5 | 6.6 |
0.0 | 5.1 |
32.3 | 92.2 |
18 |
|
Joe Wieskamp
|
6.8 | 3 |
3.0 |
75.0 | 75.0 |
1.000 | 0.000 |
15.8 | 11.9 | 13.6 |
0.0 | 0.0 | 0.0 |
0.0 | 11.8 |
147.3 | 98.5 |
-3 |