← Las Vegas 2024

Las Vegas · 2024

Miami Heat

6–0 Record
107.3PPG
92.7Opp PPG
+14.6 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jaime Jaquez Jr. 226.0 8.03.5 9.015.51.53.56.58.0 58.1
Josh Christopher 619.3 3.01.8 6.712.33.56.72.52.5 54.1
Kel'el Ware 618.0 8.31.0 7.011.30.51.73.55.0 61.8
Pelle Larsson 612.5 3.73.7 4.39.21.02.82.83.7 47.3
Alondes Williams 512.0 3.44.8 4.08.42.45.01.62.4 47.6
Cole Swider 611.7 3.00.8 3.57.82.86.21.82.0 44.7
Keshad Johnson 310.0 4.70.7 3.06.31.02.03.03.7 47.4
Isaiah Stevens 68.8 3.27.8 3.25.31.21.81.31.5 59.4
Caleb Daniels 55.4 3.62.2 1.64.60.62.41.62.0 34.8
Zyon Pullin 65.3 1.01.7 1.82.80.30.31.32.2 64.7
James Caron Butler Jr. 23.0 2.50.0 1.02.50.51.00.51.0 40.0
Neal Sako 22.5 3.00.0 1.01.00.00.00.54.0 100.0
Warren Washington 42.5 1.50.2 1.22.50.00.00.00.0 50.0
Bryson Warren 10.0 0.00.0 0.02.00.02.00.00.0 0.0

Schedule & Results

DateOpponentResult
2024-07-22 vs MEM W 120–118
2024-07-21 vs GSW W 102–99
2024-07-19 vs TOR W 109–73
2024-07-17 @ DAL W 92–79
2024-07-15 vs OKC W 102–73
2024-07-13 @ BOS W 119–114