← Salt Lake City 2015

Salt Lake City · 2015

Philadelphia 76ers

All-time SL history →
1–2 Record
75.0PPG
73.3Opp PPG
+1.7 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Jordan McRae 315.7 4.01.0 4.013.01.76.76.08.3 30.8
Jahlil Okafor 314.0 8.31.3 6.314.30.00.01.34.3 44.2
Jerami Grant 311.7 4.00.3 4.08.30.73.33.05.3 48.0
Richaun Holmes 39.7 4.70.0 3.78.71.04.31.31.7 42.3
TJ McConnell 36.7 5.73.0 3.08.00.32.30.30.7 37.5
Furkan Aldemir 35.3 13.31.0 1.75.01.02.31.01.3 33.3
Deonte Burton 34.7 0.31.3 1.72.70.00.31.31.7 62.5
JP Tokoto 34.7 6.00.7 2.06.00.01.00.70.7 33.3
Jordan Railey 31.7 0.70.7 0.71.70.00.00.30.7 40.0

Schedule & Results

DateOpponentResult
2015-07-09 @ UTA L 78–84
2015-07-07 vs BOS W 76–62
2015-07-06 @ SAS L 71–74