← Las Vegas 2016

Las Vegas · 2016

Philadelphia 76ers

All-time SL history →
2–4 Record
80.3PPG
77.0Opp PPG
+3.3 Diff

Roster

Player GPPPGRPG APG FGMFGA 3PM3PA FTMFTA FG%
Christian Wood 313.0 5.30.7 4.39.00.73.73.74.7 48.1
Ben Simmons 412.2 7.85.5 4.511.00.00.23.25.2 40.9
Nik Stauskas 211.0 3.01.0 3.510.02.57.01.51.5 35.0
Brandon Paul 610.7 3.20.7 4.010.21.74.71.01.2 39.3
Jerami Grant 210.0 4.01.0 2.58.01.02.04.06.0 31.2
Richaun Holmes 69.5 5.70.3 3.35.80.20.82.73.7 57.1
Shawn Long 69.0 3.30.2 3.35.01.01.51.31.5 66.7
Timothé Luwawu-Cabarrot 68.2 2.50.5 3.08.21.34.30.81.2 36.7
TJ McConnell 67.2 3.75.8 3.06.70.01.21.21.2 45.0
James Webb III 55.4 2.41.0 1.84.41.22.00.60.8 40.9
Alex Caruso 33.3 3.73.0 1.03.00.32.01.01.3 33.3

Schedule & Results

DateOpponentResult
2016-07-15 @ MIA W 74–66
2016-07-14 @ BKN L 84–87
2016-07-13 @ DLS W 108–71
2016-07-12 @ GSW L 77–85
2016-07-10 vs CHI L 70–83
2016-07-09 @ LAL L 69–70