Las Vegas · 2017
Philadelphia 76ers
1–4
Record
91.4PPG
96.8Opp PPG
-5.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furkan Korkmaz | 5 | 14.2 | 3.4 | 1.8 | 5.6 | 11.6 | 2.2 | 6.6 | 0.8 | 1.0 | 48.3 |
| Alex Poythress | 4 | 11.8 | 3.8 | 0.5 | 4.5 | 8.5 | 1.0 | 3.0 | 1.8 | 3.2 | 52.9 |
| Larry Drew II | 4 | 9.5 | 1.5 | 6.0 | 3.8 | 7.8 | 1.5 | 3.2 | 0.5 | 1.0 | 48.4 |
| Timothé Luwawu-Cabarrot | 3 | 8.7 | 3.7 | 1.7 | 2.3 | 8.0 | 1.3 | 3.0 | 2.7 | 4.0 | 29.2 |
| Markelle Fultz | 1 | 8.0 | 2.0 | 1.0 | 3.0 | 12.0 | 0.0 | 3.0 | 2.0 | 4.0 | 25.0 |
| Jonah Bolden | 5 | 8.0 | 6.8 | 1.8 | 2.8 | 7.8 | 1.2 | 4.0 | 1.2 | 2.2 | 35.9 |
| Aaron Harrison | 5 | 7.6 | 2.6 | 1.0 | 2.2 | 5.4 | 0.8 | 2.6 | 2.4 | 2.6 | 40.7 |
| Charles Jackson | 2 | 6.0 | 5.0 | 0.5 | 2.5 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 62.5 |
| Kaleb Tarczewski | 2 | 6.0 | 4.0 | 0.0 | 2.5 | 4.5 | 0.0 | 0.0 | 1.0 | 1.0 | 55.6 |
| Mathias Lessort | 3 | 2.3 | 4.7 | 0.7 | 0.7 | 2.7 | 0.0 | 0.3 | 1.0 | 1.3 | 25.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2017-07-14 | @ | CHI | L 82–99 |
| 2017-07-12 | @ | LAL | L 102–103 |
| 2017-07-11 | @ | BOS | L 83–88 |
| 2017-07-09 | @ | SAS | L 95–101 |
| 2017-07-08 | @ | GSW | W 95–93 |