1–4
Record
72.8PPG
74.4Opp PPG
-1.6
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Pullen | 3 | 13.7 | 2.3 | 3.3 | 4.7 | 11.0 | 2.3 | 5.0 | 2.0 | 2.7 | 42.4 |
| Justin Holiday | 5 | 11.8 | 4.8 | 1.2 | 4.2 | 11.0 | 1.8 | 4.4 | 1.6 | 2.2 | 38.2 |
| Clay Tucker | 4 | 9.0 | 2.5 | 1.2 | 3.5 | 10.5 | 1.5 | 4.8 | 0.5 | 1.0 | 33.3 |
| Xavier Silas | 5 | 7.8 | 3.2 | 2.0 | 2.6 | 8.2 | 0.4 | 1.8 | 2.2 | 2.6 | 31.7 |
| Solomon Jones | 5 | 7.4 | 5.4 | 1.0 | 2.6 | 5.8 | 0.0 | 0.2 | 2.2 | 2.4 | 44.8 |
| Chris Johnson | 4 | 7.2 | 6.0 | 1.2 | 2.8 | 7.8 | 1.5 | 5.2 | 0.2 | 0.2 | 35.5 |
| Lavoy Allen | 3 | 6.7 | 5.0 | 3.0 | 3.0 | 8.3 | 0.0 | 0.0 | 0.7 | 0.7 | 36.0 |
| Jon Scheyer | 5 | 5.8 | 2.0 | 1.4 | 2.0 | 4.8 | 0.8 | 2.0 | 1.0 | 1.6 | 41.7 |
| Maurice Harkless | 2 | 5.5 | 3.0 | 1.0 | 2.5 | 5.5 | 0.5 | 0.5 | 0.0 | 0.0 | 45.5 |
| Terrence Jennings | 5 | 2.8 | 2.6 | 0.6 | 1.2 | 3.6 | 0.0 | 0.0 | 0.4 | 0.6 | 33.3 |
| Justin Williams | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2012-07-13 | @ | DET | L 67–71 |
| 2012-07-12 | @ | ORL | L 75–77 |
| 2012-07-11 | vs | BKN | W 79–71 |
| 2012-07-10 | @ | UTA | L 80–84 |
| 2012-07-09 | vs | IND | L 63–69 |