Charlie Brown Jr.

Bio

pg • Saint Joseph's • 6'2" • 186 lbs
Age 29y 9m 4d
Hometown Philadelphia, Pennsylvania
High School St. Thomas More School in Oakdale, Connecticut
Shoots Right

Draft record: Not verified

College Production
PPG
19.0
Points
RPG
6.2
Rebounds
APG
1.5
Assists
SPG 1.1
BPG 0.8
TOV 1.8
MPG 35.6
Games 32
Started —
FG%
43.0
3P%
35.6
2.0-5.5 3P/g
FT%
84.5
4.2-5.0 FT/g
Season 2018-19

Production

Summer League
PTS
11.0
Points
REB
4.2
Rebounds
AST
1.3
Assists
Career · 24 G · 6 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2024 LV 5 18.8 8.0 2.6 1.0 1.2 0.8 1.4 2.4 6.4 1.2 4.0 2.0 2.0 37.5 30.0 100.0 54.9 6.2
2023 LV 4 29.6 19.8 6.2 2.0 1.8 1.8 2.5 7.2 13.2 2.2 6.0 3.0 3.8 54.7 37.5 80.0 66.3 16.9
2022 LV 5 23.4 10.6 4.2 1.6 1.2 0.4 2.6 3.0 9.0 1.2 3.8 3.4 3.6 33.3 31.6 94.4 50.1 6.1
2022 SLC 2 20.9 13.5 5.0 1.0 2.0 0.5 1.5 4.5 8.0 1.0 4.0 3.5 4.5 56.2 25.0 77.8 67.6 12.2
2021 LV 5 19.7 4.4 4.4 0.8 0.4 1.2 1.6 2.0 7.2 0.4 3.2 0.0 0.4 27.8 12.5 0.0 29.8 0.8
2019 LV 3 29.8 14.7 3.0 1.3 1.0 0.7 2.3 5.7 12.3 1.3 5.0 2.0 2.7 45.9 26.7 75.0 54.3 8.2
Career — 24 23.3 11.0 4.2 1.3 1.2 0.9 2.0 3.8 9.1 1.2 4.2 2.2 2.6 42.0 28.4 83.9 53.8 7.6
Zone FGA FGM FG% Freq% Pool%
Restricted Area 59 38 64.4% 26.9% —
In The Paint (Non-RA) 33 16 48.5% 15.1% —
Mid-Range 25 9 36.0% 11.4% —
Left Corner 3 20 7 35.0% 9.1% —
Right Corner 3 20 9 45.0% 9.1% —
Above the Break 3 62 13 21.0% 28.3% —
Rim 27%
Mid 26%
3PT 47%
Corner 3 18%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2024-07-21 Las Vegas MIN 30.1 21 1 0 6 10 3 7 6 6 19.4
2024-07-18 Las Vegas BKN 21.3 5 5 2 2 8 1 5 0 0 4.1
2024-07-17 Las Vegas MEM 14.4 9 0 0 2 4 1 3 4 4 7.6
2024-07-14 Las Vegas NOP 12.1 3 2 1 1 4 1 3 0 0 0.9
2024-07-12 Las Vegas CLE 16.3 2 5 2 1 6 0 2 0 0 -1.2

Charlie Brown Jr. News