Hyunjung Lee — Player Profile
Bio
College Production
PPG
15.8
Points
RPG
6.0
Rebounds
APG
1.9
Assists
SPG
—
BPG
—
TOV
—
MPG
32.1
Games
34
Started
33
Shooting Splits
FG%
—
3P%
—
FT%
—
Summer League
PTS
4.6
Points
REB
3.2
Rebounds
AST
1.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LV | 2 | 14.9 | 5.0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.5 | 0.0 | 5.0 | 1.0 | 2.0 | 26.7 | 0.0 | 50.0 | 29.8 |
| 2023 | LV | 1 | 21.8 | 10.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 75.0 | 75.0 | 100.0 | 112.6 |
| 2023 | SLC | 2 | 7.6 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.5 | 33.3 | 0.0 | 100.0 | 43.6 |
| Career | — | 5 | 13.4 | 4.6 | 3.2 | 1.0 | 0.2 | 0.2 | 0.2 | 1.6 | 4.4 | 0.6 | 3.2 | 0.8 | 1.2 | 36.4 | 18.8 | 66.7 | 46.7 |
| 2024 | LV | 2 | 14.9 | 12.1 | 13.3 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 18.1 | 0.0 | 12.1 | 2.4 | 4.8 | 26.7 | 0.0 | 50.0 | 29.8 |
| 2023 | LV | 1 | 21.8 | 16.5 | 5.0 | 1.7 | 0.0 | 0.0 | 0.0 | 5.0 | 6.6 | 5.0 | 6.6 | 1.7 | 1.7 | 75.0 | 75.0 | 100.0 | 112.6 |
| 2023 | SLC | 2 | 7.6 | 7.1 | 4.7 | 0.0 | 2.4 | 2.4 | 2.4 | 2.4 | 7.1 | 0.0 | 4.7 | 2.4 | 2.4 | 33.3 | 0.0 | 100.0 | 43.6 |
| Career | — | 5 | 13.4 | 12.4 | 8.6 | 2.7 | 0.5 | 0.5 | 0.5 | 4.3 | 11.8 | 1.6 | 8.6 | 2.2 | 3.2 | 36.4 | 18.8 | 66.7 | 46.7 |
| 2024 | LV | 2 | 14.9 | 14.2 | 15.6 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 21.3 | 0.0 | 14.2 | 2.8 | 5.7 | 26.7 | 0.0 | 50.0 | 29.8 |
| 2023 | LV | 1 | 21.8 | 21.1 | 6.3 | 2.1 | 0.0 | 0.0 | 0.0 | 6.3 | 8.4 | 6.3 | 8.4 | 2.1 | 2.1 | 75.0 | 75.0 | 100.0 | 112.6 |
| 2023 | SLC | 2 | 7.6 | 8.2 | 5.5 | 0.0 | 2.7 | 2.7 | 2.7 | 2.7 | 8.2 | 0.0 | 5.5 | 2.7 | 2.7 | 33.3 | 0.0 | 100.0 | 43.6 |
| Career | — | 5 | 13.4 | 14.9 | 10.4 | 3.2 | 0.6 | 0.6 | 0.6 | 5.2 | 14.2 | 1.9 | 10.4 | 2.6 | 3.9 | 36.4 | 18.8 | 66.7 | 46.7 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-21 | Las Vegas | HOU | 19.9 | 8 | 9 | 4 | 3 | 11 | 0 | 7 | 2 | 3 |
| 2024-07-19 | Las Vegas | CHA | 9.9 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 |
| 2023-07-16 | Las Vegas | NOP | 21.8 | 10 | 3 | 1 | 3 | 4 | 3 | 4 | 1 | 1 |
| 2023-07-06 | Salt Lake City | OKC | 7.4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 2023-07-03 | Salt Lake City | MEM | 7.8 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |