Summer League History
San Antonio Spurs
65–56
All-Time SL Record
28SL Appearances
122Players
54%
Win Pct
By Season
| Year | Venue | Record | Top Performer |
|---|---|---|---|
| 2026 | California Classic | 0–3 | David Muoka · 5.1 PPG |
| 2026 | Las Vegas | 4–1 | David Muoka · 4.2 PPG |
| 2025 | California Classic | 1–2 | David Jones García · 22.7 PPG |
| 2025 | Las Vegas | 4–1 | David Jones García · 21.6 PPG |
| 2024 | California Classic | 1–2 | DJ Horne · 3.9 PPG |
| 2024 | Las Vegas | 4–1 | DJ Horne · 5.3 PPG |
| 2023 | California Classic | 2–0 | Julian Champagnie · 29.0 PPG |
| 2023 | Las Vegas | 3–2 | Chaundee Brown Jr. · 4.3 PPG |
| 2022 | Las Vegas | 1–4 | Anthony Polite · 5.9 PPG |
| 2021 | Las Vegas | 1–4 | Biram Faye · 4.1 PPG |
| 2021 | Salt Lake City | 0–3 | Anthony Mathis · 3.4 PPG |
| 2019 | Las Vegas | 2–3 | Darel Poirier · 6.3 PPG |
| 2019 | Salt Lake City | 2–1 | Darel Poirier · 8.1 PPG |
| 2018 | Las Vegas | 1–4 | Jeff Ledbetter · 6.8 PPG |
| 2018 | Salt Lake City | 2–1 | Jeff Ledbetter · 4.6 PPG |
| 2017 | Las Vegas | 3–2 | Bryn Forbes · 26.0 PPG |
| 2017 | Salt Lake City | 1–2 | Cady Lalanne · 7.0 PPG |
| 2016 | Las Vegas | 3–2 | Angel Rodriguez · 5.6 PPG |
| 2016 | Salt Lake City | 2–1 | Angel Rodriguez · 7.2 PPG |
| 2015 | Las Vegas | 6–1 | Cady Lalanne · 6.1 PPG |
| 2015 | Salt Lake City | 1–2 | Cady Lalanne · 5.4 PPG |
| 2014 | Las Vegas | 4–2 | Austin Daye · 16.3 PPG |
| 2013 | Las Vegas | 3–2 | Deshaun Thomas · 12.4 PPG |
| 2012 | Las Vegas | 2–3 | Cory Joseph · 17.0 PPG |
| 2010 | Las Vegas | 5–0 | Carldell Johnson · 5.5 PPG |
| 2009 | Las Vegas | 3–2 | George Hill · 15.8 PPG |
| 2008 | Las Vegas | 2–2 | Amara Sy · 5.0 PPG |
| 2007 | Las Vegas | 2–3 | Jackie Butler · 11.8 PPG |
Franchise Career Leaders
| Player | Yrs | GP | PTS | REB | AST | PPG |
|---|---|---|---|---|---|---|
| Alexis Wangmene | 27 | 487 | 2468 | 1270 | 476 | 5.1 |
| Kyle Anderson | 5 | 21 | 345 | 121 | 49 | 16.4 |
| Bryn Forbes | 4 | 16 | 287 | 49 | 28 | 17.9 |
| David Jones García | 2 | 8 | 176 | 47 | 27 | 22.0 |
| Derrick White | 4 | 11 | 163 | 41 | 38 | 14.8 |
| Blake Wesley | 3 | 11 | 162 | 54 | 45 | 14.7 |
| Malaki Branham | 3 | 9 | 161 | 32 | 17 | 17.9 |
| Jaron Blossomgame | 4 | 16 | 141 | 95 | 10 | 8.8 |
| Harrison Ingram | 4 | 15 | 131 | 97 | 34 | 8.7 |
| Dominick Barlow | 3 | 11 | 129 | 79 | 22 | 11.7 |