Bryn Forbes

Bio

sg • Michigan State • 6'2" • 205 lbs
Age 33y 3m 16d
Hometown Lansing, Michigan
High School Sexton in Lansing, Michigan
Shoots Right

Draft record: Not verified

College Production
PPG
14.4
Points
RPG
2.1
Rebounds
APG
1.5
Assists
SPG 0.4
BPG 0.0
TOV 0.9
MPG 28.1
Games 35
Started —
FG%
48.1
3P%
48.1
3.2-6.7 3P/g
FT%
84.0
1.8-2.1 FT/g
Season 2015-16

Production

Summer League
PTS
17.9
Points
REB
3.1
Rebounds
AST
1.8
Assists
Career · 16 G · 4 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2017 LV 5 29.0 26.0 2.8 3.4 1.0 0.2 3.6 7.2 17.8 2.8 8.2 8.8 9.2 40.4 34.1 95.7 59.5 16.1
2017 SLC 3 29.7 21.3 2.7 2.3 1.3 0.0 1.3 7.3 17.0 3.7 7.7 3.0 4.3 43.1 47.8 69.2 56.4 13.3
2016 LV 5 23.8 9.0 2.8 0.8 0.2 0.0 1.0 2.8 8.6 1.8 4.8 1.6 1.8 32.6 37.5 88.9 47.9 4.4
2016 SLC 3 28.0 16.0 4.3 0.0 0.3 0.0 0.7 6.0 10.0 2.3 5.3 1.7 1.7 60.0 43.8 100.0 74.5 12.1
Career — 16 27.3 17.9 3.1 1.8 0.7 0.1 1.8 5.6 13.3 2.6 6.5 4.1 4.6 42.3 39.4 90.4 58.5 11.2
Zone FGA FGM FG% Freq% Pool%
Restricted Area 24 15 62.5% 11.4% —
In The Paint (Non-RA) 29 13 44.8% 13.7% —
Mid-Range 56 21 37.5% 26.5% —
Left Corner 3 6 3 50.0% 2.8% —
Right Corner 3 6 3 50.0% 2.8% —
Above the Break 3 90 35 38.9% 42.7% —
Rim 11%
Mid 40%
3PT 48%
Corner 3 6%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2017-07-15 Las Vegas POR 19.6 13 1 1 2 8 0 2 9 9 3.8
2017-07-13 Las Vegas NOP 33.3 29 3 5 8 22 4 11 9 11 20.7
2017-07-11 Las Vegas POR 34.1 35 5 4 11 26 6 11 7 7 20.5
2017-07-09 Las Vegas PHI 29.3 35 1 3 8 17 2 9 17 17 21.5
2017-07-08 Las Vegas MIA 28.5 18 4 4 7 16 2 8 2 2 13.8

Bryn Forbes News