6–1
Record
82.6PPG
78.4Opp PPG
+4.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 7 | 21.0 | 6.0 | 1.9 | 7.0 | 15.6 | 0.4 | 1.9 | 6.6 | 8.9 | 45.0 |
| Jonathon Simmons | 7 | 17.0 | 4.0 | 3.0 | 5.9 | 11.3 | 0.3 | 1.6 | 5.0 | 7.1 | 51.9 |
| Jarell Eddie | 7 | 12.0 | 3.9 | 0.6 | 3.9 | 9.7 | 2.9 | 6.1 | 1.4 | 1.6 | 39.7 |
| Treveon Graham | 7 | 7.9 | 2.6 | 0.6 | 2.4 | 6.1 | 1.0 | 3.0 | 2.0 | 2.9 | 39.5 |
| Shannon Scott | 7 | 5.4 | 4.7 | 2.6 | 2.3 | 5.9 | 0.9 | 2.3 | 0.0 | 0.3 | 39.0 |
| Cady Lalanne | 7 | 4.6 | 4.0 | 0.3 | 2.1 | 5.4 | 0.0 | 0.6 | 0.3 | 0.3 | 39.5 |
| Will Cherry | 7 | 4.0 | 1.1 | 1.1 | 0.9 | 4.0 | 0.0 | 1.0 | 2.3 | 2.9 | 21.4 |
| Brandon Davies | 7 | 3.6 | 5.1 | 0.7 | 1.1 | 3.7 | 0.3 | 1.1 | 1.0 | 1.1 | 30.8 |
| Youssou Ndoye | 6 | 3.2 | 1.8 | 0.0 | 0.8 | 2.3 | 0.0 | 0.0 | 1.5 | 2.0 | 35.7 |
| Darion Atkins | 7 | 3.0 | 2.9 | 0.3 | 1.4 | 3.6 | 0.0 | 0.0 | 0.1 | 0.7 | 40.0 |
| Wayne Blackshear | 3 | 2.3 | 0.7 | 0.0 | 0.3 | 1.7 | 0.3 | 0.3 | 1.3 | 1.3 | 20.0 |
| Dairis Bertāns | 2 | 1.5 | 1.5 | 1.5 | 0.5 | 5.0 | 0.5 | 3.5 | 0.0 | 0.0 | 10.0 |
| Livio Jean-Charles | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-20 | vs | PHX | W 93–90 |
| 2015-07-19 | vs | ATL | W 75–68 |
| 2015-07-18 | @ | BOS | W 95–93 |
| 2015-07-16 | vs | BKN | W 74–71 |
| 2015-07-14 | vs | POR | W 79–75 |
| 2015-07-12 | vs | MIL | W 89–74 |
| 2015-07-11 | vs | NYK | L 73–78 |