4–2
Record
87.2PPG
80.0Opp PPG
+7.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Daye | 6 | 16.3 | 6.7 | 3.0 | 4.8 | 13.8 | 1.5 | 6.2 | 5.2 | 6.0 | 34.9 |
| Deshaun Thomas | 6 | 10.8 | 3.2 | 0.8 | 4.0 | 9.7 | 1.7 | 3.5 | 1.2 | 1.3 | 41.4 |
| Darius Morris | 6 | 9.0 | 3.0 | 2.3 | 3.7 | 7.7 | 0.3 | 1.2 | 1.3 | 1.8 | 47.8 |
| Bryce Cotton | 6 | 8.8 | 2.7 | 2.8 | 3.0 | 6.7 | 0.5 | 2.2 | 2.3 | 2.5 | 45.0 |
| Kyle Anderson | 6 | 8.0 | 3.0 | 2.0 | 2.8 | 7.0 | 0.7 | 1.2 | 1.7 | 2.2 | 40.5 |
| JaMychal Green | 6 | 7.8 | 6.5 | 0.7 | 3.2 | 7.2 | 0.0 | 0.5 | 1.5 | 1.7 | 44.2 |
| Vander Blue | 5 | 7.4 | 1.8 | 1.4 | 2.6 | 6.4 | 0.4 | 0.6 | 1.8 | 2.6 | 40.6 |
| Jeff Ayres | 6 | 7.2 | 6.0 | 0.8 | 2.7 | 5.5 | 0.0 | 0.0 | 1.8 | 2.0 | 48.5 |
| Marcus Denmon | 6 | 5.0 | 1.3 | 0.7 | 2.0 | 5.5 | 0.8 | 2.8 | 0.2 | 0.3 | 36.4 |
| Melvin Ejim | 6 | 3.5 | 1.5 | 0.2 | 1.2 | 2.7 | 0.5 | 1.2 | 0.7 | 0.7 | 43.8 |
| Trey McKinney-Jones | 5 | 2.8 | 1.0 | 0.6 | 0.8 | 2.4 | 0.0 | 0.8 | 1.2 | 1.6 | 33.3 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2014-07-19 | @ | WAS | L 94–95 |
| 2014-07-17 | @ | UTA | W 86–77 |
| 2014-07-16 | vs | MIL | W 100–71 |
| 2014-07-14 | @ | NOP | W 88–86 |
| 2014-07-13 | vs | CLE | L 70–82 |
| 2014-07-11 | vs | SAC | W 85–69 |