3–2
Record
77.0PPG
75.0Opp PPG
+2.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 2 | 18.5 | 6.0 | 2.0 | 7.5 | 16.0 | 1.5 | 4.0 | 2.0 | 2.0 | 46.9 |
| Jonathon Simmons | 4 | 16.0 | 1.5 | 1.8 | 5.5 | 10.0 | 0.2 | 2.0 | 4.8 | 6.0 | 55.0 |
| Davis Bertans | 1 | 15.0 | 3.0 | 0.0 | 5.0 | 12.0 | 3.0 | 7.0 | 2.0 | 2.0 | 41.7 |
| Dejounte Murray | 5 | 10.8 | 6.0 | 2.6 | 4.4 | 13.8 | 1.0 | 3.2 | 1.0 | 1.4 | 31.9 |
| Bryn Forbes | 5 | 9.0 | 2.8 | 0.8 | 2.8 | 8.6 | 1.8 | 4.8 | 1.6 | 1.8 | 32.6 |
| Jarnell Stokes | 5 | 8.8 | 6.0 | 1.2 | 3.4 | 5.6 | 0.0 | 0.0 | 2.0 | 2.2 | 60.7 |
| C.J. Williams | 5 | 5.0 | 1.8 | 0.4 | 1.8 | 5.8 | 1.0 | 3.2 | 0.4 | 0.6 | 31.0 |
| Will Cummings | 4 | 4.8 | 1.8 | 1.2 | 1.8 | 4.2 | 0.8 | 1.5 | 0.5 | 1.0 | 41.2 |
| Cady Lalanne | 4 | 4.0 | 6.2 | 0.2 | 1.8 | 4.2 | 0.0 | 0.2 | 0.5 | 1.5 | 41.2 |
| Livio Jean-Charles | 3 | 4.0 | 1.7 | 1.0 | 2.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 54.5 |
| Angel Rodriguez | 2 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 50.0 |
| Landry Nnoko | 2 | 2.5 | 3.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 |
| Youssou Ndoye | 4 | 2.5 | 3.0 | 0.5 | 1.0 | 1.8 | 0.0 | 0.0 | 0.5 | 1.0 | 57.1 |
| Ryan Arcidiacono | 5 | 2.4 | 2.6 | 1.4 | 1.0 | 3.0 | 0.2 | 0.8 | 0.2 | 0.2 | 33.3 |
| Julian Washburn | 5 | 2.2 | 2.6 | 0.2 | 0.4 | 2.6 | 0.2 | 1.0 | 1.2 | 1.2 | 15.4 |
| Erazem Lorbek | 2 | 1.5 | 1.5 | 0.0 | 0.5 | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 25.0 |
| Olivier Hanlan | 3 | 1.3 | 0.3 | 0.7 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 40.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2016-07-15 | vs | SAC | W 90–86 |
| 2016-07-13 | vs | MIN | L 71–80 |
| 2016-07-12 | @ | CHI | L 76–79 |
| 2016-07-10 | @ | POR | W 85–69 |
| 2016-07-09 | @ | GSW | W 63–61 |