1–2
Record
71.7PPG
76.0Opp PPG
-4.3
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson | 3 | 14.0 | 8.0 | 2.3 | 4.0 | 11.7 | 0.3 | 1.3 | 5.7 | 7.0 | 34.3 |
| Dairis Bertāns | 3 | 11.3 | 3.0 | 1.7 | 4.0 | 9.7 | 2.7 | 7.3 | 0.7 | 1.7 | 41.4 |
| Cady Lalanne | 3 | 10.3 | 6.3 | 0.3 | 3.7 | 9.7 | 0.0 | 1.7 | 3.0 | 4.3 | 37.9 |
| Casper Ware | 3 | 8.3 | 4.0 | 3.0 | 2.7 | 8.0 | 1.0 | 3.7 | 2.0 | 3.0 | 33.3 |
| Treveon Graham | 3 | 7.7 | 3.0 | 1.7 | 2.7 | 5.0 | 0.3 | 1.7 | 2.0 | 2.0 | 53.3 |
| Livio Jean-Charles | 3 | 5.3 | 6.3 | 0.7 | 2.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
| Roscoe Smith | 3 | 5.0 | 5.3 | 0.0 | 1.7 | 5.0 | 0.7 | 1.0 | 1.0 | 1.7 | 33.3 |
| Shannon Scott | 2 | 5.0 | 5.0 | 2.0 | 2.5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 71.4 |
| Wayne Blackshear | 3 | 4.7 | 1.7 | 1.3 | 1.3 | 3.7 | 0.3 | 1.7 | 1.7 | 2.0 | 36.4 |
| Will Cherry | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 50.0 |
| Marcus Denmon | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Darion Atkins | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2015-07-09 | vs | BOS | L 71–85 |
| 2015-07-07 | @ | UTA | L 70–72 |
| 2015-07-06 | vs | PHI | W 74–71 |