4–1
Record
81.2PPG
77.0Opp PPG
+4.2
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Kobi Gillespie | 4 | 16.0 | 3.2 | 4.2 | 6.0 | 15.0 | 2.0 | 6.5 | 1.5 | 1.8 | 40.0 |
| Carter Bryant | 2 | 15.5 | 2.0 | 0.5 | 5.5 | 11.5 | 1.5 | 4.5 | 2.0 | 2.5 | 47.8 |
| Miles Kelly | 2 | 14.0 | 1.5 | 1.5 | 4.5 | 8.5 | 1.5 | 4.0 | 3.5 | 3.5 | 52.9 |
| RJ Davis | 5 | 12.4 | 4.2 | 2.6 | 4.4 | 12.0 | 0.8 | 5.4 | 1.8 | 2.8 | 36.7 |
| Hyunjung Lee | 5 | 9.2 | 3.6 | 0.6 | 2.2 | 6.2 | 1.6 | 4.8 | 1.8 | 2.2 | 35.5 |
| Tarris Reed Jr. | 3 | 7.7 | 8.7 | 2.3 | 3.0 | 8.3 | 0.0 | 0.3 | 1.0 | 1.3 | 36.0 |
| Emanuel Miller | 3 | 7.3 | 5.3 | 0.3 | 3.0 | 7.7 | 0.3 | 2.3 | 0.7 | 1.0 | 39.1 |
| RJ Melendez | 5 | 6.6 | 2.2 | 1.0 | 2.2 | 4.6 | 0.8 | 2.4 | 0.8 | 1.0 | 47.8 |
| Maliq Brown | 4 | 5.2 | 6.2 | 2.0 | 1.2 | 2.0 | 0.2 | 0.5 | 1.2 | 1.2 | 62.5 |
| Igor Milicic Jr | 5 | 4.6 | 7.0 | 1.2 | 1.4 | 4.8 | 0.6 | 3.2 | 0.6 | 0.6 | 29.2 |
| Miles Barnstable | 5 | 3.8 | 1.0 | 0.2 | 1.4 | 4.0 | 1.0 | 3.0 | 0.0 | 0.2 | 35.0 |
| Harry Wessels | 4 | 3.0 | 3.8 | 0.2 | 1.2 | 1.8 | 0.0 | 0.0 | 0.2 | 0.2 | 71.4 |
| Jayden Nunn | 4 | 2.5 | 2.5 | 0.0 | 1.0 | 5.2 | 0.0 | 2.0 | 0.5 | 1.5 | 19.0 |
| David Muoka | 3 | 2.0 | 2.7 | 0.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.3 | 0.3 | 40.0 |
| Zakai Zeigler | 5 | 0.8 | 0.4 | 0.6 | 0.2 | 1.0 | 0.0 | 0.4 | 0.4 | 0.4 | 20.0 |
| Tyon Grant-Foster | 3 | 0.7 | 1.0 | 0.3 | 0.3 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 20.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2026-07-18 | @ | PHX | W 86–81 |
| 2026-07-15 | vs | UTA | W 94–82 |
| 2026-07-12 | @ | MIL | W 90–80 |
| 2026-07-11 | vs | NYK | W 70–49 |
| 2026-07-09 | @ | ATL | L 66–93 |