Summer League History
Memphis Grizzlies
72–50
All-Time SL Record
26SL Appearances
111Players
59%
Win Pct
By Season
| Year | Venue | Record | Top Performer |
|---|---|---|---|
| 2026 | Las Vegas | 4–2 | Cedric Coward · 19.0 PPG |
| 2026 | Salt Lake City | 1–2 | Brendan Hausen · 7.4 PPG |
| 2025 | Las Vegas | 2–3 | Aaron Estrada · 6.4 PPG |
| 2025 | Salt Lake City | 1–2 | Aaron Estrada · 8.2 PPG |
| 2024 | Las Vegas | 5–1 | Drew Pember · 10.1 PPG |
| 2024 | Salt Lake City | 1–2 | DJ Jeffries · 9.7 PPG |
| 2023 | Las Vegas | 2–3 | Frankie Ferrari · 7.4 PPG |
| 2023 | Salt Lake City | 2–1 | Frankie Ferrari · 8.6 PPG |
| 2022 | Las Vegas | 2–3 | Kenneth Lofton Jr. · 8.1 PPG |
| 2022 | Salt Lake City | 2–1 | Kenneth Lofton Jr. · 7.3 PPG |
| 2021 | Las Vegas | 3–2 | Ziaire Williams · 12.5 PPG |
| 2021 | Salt Lake City | 2–1 | Desmond Bane · 19.0 PPG |
| 2019 | Las Vegas | 6–1 | Tyler Harvey · 14.0 PPG |
| 2019 | Salt Lake City | 2–1 | Ben Lawson · 6.4 PPG |
| 2018 | Las Vegas | 4–3 | Kobi Simmons · 14.8 PPG |
| 2018 | Salt Lake City | 2–1 | Kobi Simmons · 17.0 PPG |
| 2017 | Las Vegas | 5–1 | Wayne Selden · 22.7 PPG |
| 2016 | Las Vegas | 2–3 | Brannen Greene · 7.4 PPG |
| 2015 | Orlando | 5–0 | Russ Smith · 14.8 PPG |
| 2014 | Orlando | 3–2 | Jordan Adams · 14.8 PPG |
| 2013 | Las Vegas | 2–4 | Jack Cooley · 15.0 PPG |
| 2012 | Las Vegas | 2–3 | Cam Tatum · 5.2 PPG |
| 2010 | Las Vegas | 3–2 | Sam Young · 19.4 PPG |
| 2009 | Las Vegas | 5–0 | Sam Young · 13.6 PPG |
| 2008 | Las Vegas | 2–3 | O.J. Mayo · 18.8 PPG |
| 2007 | Las Vegas | 2–3 | Rudy Gay · 17.8 PPG |
Franchise Career Leaders
| Player | Yrs | GP | PTS | REB | AST | PPG |
|---|---|---|---|---|---|---|
| Aaron Estrada | 26 | 392 | 2470 | 1200 | 463 | 6.3 |
| Jake LaRavia | 6 | 17 | 227 | 63 | 39 | 13.4 |
| Wayne Selden | 3 | 10 | 219 | 41 | 31 | 21.9 |
| Jaylen Wells | 4 | 13 | 198 | 42 | 21 | 15.2 |
| David Roddy | 4 | 13 | 176 | 65 | 32 | 13.5 |
| Kobi Simmons | 3 | 15 | 165 | 31 | 30 | 11.0 |
| Sam Young | 2 | 10 | 165 | 40 | 10 | 16.5 |
| Cam Spencer | 4 | 10 | 163 | 40 | 33 | 16.3 |
| Darrell Arthur | 3 | 13 | 155 | 65 | 10 | 11.9 |
| Shaq Buchanan | 6 | 22 | 150 | 42 | 23 | 6.8 |