Vince Williams Jr — Player Profile
Bio
College Production
PPG
14.1
Points
RPG
6.0
Rebounds
APG
3.0
Assists
SPG
1.6
BPG
1.1
TOV
2.9
MPG
32.4
Games
30
Started
29
Shooting Splits
FG%
47.7
3P%
38.7
2.2-5.6 3P/g
FT%
81.4
2.8-3.4 FT/g
Summer League
PTS
7.6
Points
REB
4.5
Rebounds
AST
1.4
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 2 | 17.9 | 9.0 | 8.0 | 2.0 | 2.0 | 1.0 | 1.5 | 3.0 | 8.0 | 1.5 | 5.5 | 1.5 | 1.5 | 37.5 | 27.3 | 100.0 | 52.0 |
| 2023 | SLC | 2 | 26.6 | 18.5 | 8.0 | 0.5 | 1.0 | 0.5 | 2.0 | 6.0 | 10.5 | 4.0 | 7.5 | 2.5 | 3.0 | 57.1 | 53.3 | 83.3 | 78.3 |
| 2022 | LV | 5 | 19.8 | 4.0 | 2.2 | 1.8 | 1.0 | 0.0 | 0.6 | 1.6 | 4.4 | 0.6 | 2.4 | 0.2 | 0.4 | 36.4 | 25.0 | 50.0 | 43.7 |
| 2022 | SLC | 2 | 20.4 | 4.5 | 3.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.5 | 4.0 | 1.5 | 4.0 | 0.0 | 0.0 | 37.5 | 37.5 | — | 56.2 |
| Career | — | 11 | 20.8 | 7.6 | 4.5 | 1.4 | 1.2 | 0.5 | 1.0 | 2.6 | 6.1 | 1.5 | 4.2 | 0.8 | 1.0 | 43.3 | 37.0 | 81.8 | 58.5 |
| 2023 | LV | 2 | 17.9 | 18.1 | 16.1 | 4.0 | 4.0 | 2.0 | 3.0 | 6.0 | 16.1 | 3.0 | 11.1 | 3.0 | 3.0 | 37.5 | 27.3 | 100.0 | 52.0 |
| 2023 | SLC | 2 | 26.6 | 25.0 | 10.8 | 0.7 | 1.4 | 0.7 | 2.7 | 8.1 | 14.2 | 5.4 | 10.2 | 3.4 | 4.1 | 57.1 | 53.3 | 83.3 | 78.3 |
| 2022 | LV | 5 | 19.8 | 7.3 | 4.0 | 3.3 | 1.8 | 0.0 | 1.1 | 2.9 | 8.0 | 1.1 | 4.4 | 0.4 | 0.7 | 36.4 | 25.0 | 50.0 | 43.7 |
| 2022 | SLC | 2 | 20.4 | 7.9 | 6.2 | 0.9 | 1.8 | 2.6 | 0.9 | 2.6 | 7.1 | 2.6 | 7.1 | 0.0 | 0.0 | 37.5 | 37.5 | — | 56.2 |
| Career | — | 11 | 20.8 | 13.2 | 7.9 | 2.4 | 2.0 | 0.9 | 1.7 | 4.6 | 10.5 | 2.7 | 7.2 | 1.4 | 1.7 | 43.3 | 37.0 | 81.8 | 58.5 |
| 2023 | LV | 2 | 17.9 | 22.9 | 20.4 | 5.1 | 5.1 | 2.5 | 3.8 | 7.6 | 20.4 | 3.8 | 14.0 | 3.8 | 3.8 | 37.5 | 27.3 | 100.0 | 52.0 |
| 2023 | SLC | 2 | 26.6 | 30.8 | 13.3 | 0.8 | 1.7 | 0.8 | 3.3 | 10.0 | 17.5 | 6.7 | 12.5 | 4.2 | 5.0 | 57.1 | 53.3 | 83.3 | 78.3 |
| 2022 | LV | 5 | 19.8 | 9.0 | 5.0 | 4.1 | 2.3 | 0.0 | 1.4 | 3.6 | 9.9 | 1.4 | 5.4 | 0.5 | 0.9 | 36.4 | 25.0 | 50.0 | 43.7 |
| 2022 | SLC | 2 | 20.4 | 9.5 | 7.4 | 1.1 | 2.1 | 3.2 | 1.1 | 3.2 | 8.5 | 3.2 | 8.5 | 0.0 | 0.0 | 37.5 | 37.5 | — | 56.2 |
| Career | — | 11 | 20.8 | 16.3 | 9.7 | 2.9 | 2.5 | 1.2 | 2.1 | 5.6 | 13.0 | 3.3 | 8.9 | 1.7 | 2.1 | 43.3 | 37.0 | 81.8 | 58.5 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-14 | Las Vegas | LAL | 19.8 | 11 | 11 | 3 | 3 | 7 | 2 | 5 | 3 | 3 |
| 2023-07-08 | Las Vegas | CHI | 15.9 | 7 | 5 | 1 | 3 | 9 | 1 | 6 | 0 | 0 |
| 2023-07-05 | Salt Lake City | OKC | 29.4 | 18 | 9 | 1 | 5 | 10 | 3 | 7 | 5 | 6 |
| 2023-07-03 | Salt Lake City | PHI | 23.8 | 19 | 7 | 0 | 7 | 11 | 5 | 8 | 0 | 0 |
| 2022-07-16 | Las Vegas | SAS | 26.6 | 3 | 4 | 6 | 1 | 6 | 1 | 3 | 0 | 0 |