Salt Lake City · 2024
Memphis Grizzlies
1–2
Record
86.3PPG
87.3Opp PPG
-1.0
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | 2 | 19.0 | 1.5 | 5.0 | 7.0 | 16.5 | 1.0 | 5.0 | 4.0 | 6.5 | 42.4 |
| Jake LaRavia | 1 | 18.0 | 7.0 | 3.0 | 5.0 | 14.0 | 2.0 | 8.0 | 6.0 | 9.0 | 35.7 |
| GG Jackson | 2 | 17.0 | 6.5 | 2.0 | 6.5 | 17.0 | 1.5 | 8.5 | 2.5 | 5.0 | 38.2 |
| Cam Spencer | 2 | 14.5 | 5.0 | 4.0 | 5.5 | 11.0 | 3.0 | 6.0 | 0.5 | 0.5 | 50.0 |
| Jaylen Wells | 2 | 14.5 | 6.5 | 1.5 | 5.0 | 16.0 | 1.5 | 5.5 | 3.0 | 3.5 | 31.2 |
| Zach Edey | 1 | 14.0 | 15.0 | 1.0 | 7.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.3 |
| Timmy Allen | 2 | 12.5 | 2.0 | 2.0 | 5.0 | 9.0 | 0.5 | 3.0 | 2.0 | 2.0 | 55.6 |
| Trey Jemison | 3 | 10.0 | 6.7 | 0.7 | 4.7 | 7.7 | 0.0 | 0.0 | 0.7 | 0.7 | 60.9 |
| DeJon Jarreau | 3 | 6.7 | 6.0 | 3.0 | 3.0 | 8.3 | 0.0 | 2.0 | 0.7 | 0.7 | 36.0 |
| Isaiah Miller | 2 | 4.0 | 5.5 | 2.5 | 1.5 | 11.0 | 0.5 | 3.0 | 0.5 | 1.0 | 13.6 |
| Freddie Gillespie | 2 | 3.0 | 5.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 | 2.5 | 33.3 |
| Kevon Harris | 2 | 3.0 | 2.0 | 2.5 | 1.0 | 4.0 | 1.0 | 3.5 | 0.0 | 0.0 | 25.0 |
| DJ Jeffries | 1 | 2.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 25.0 |
| Kyle Castlin | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2024-07-10 | @ | OKC | L 77–80 |
| 2024-07-09 | @ | PHI | W 87–85 |
| 2024-07-08 | @ | UTA | L 95–97 |