Freddie Gillespie — Player Profile
Bio
Summer League
PTS
2.4
Points
REB
5.9
Rebounds
AST
0.1
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SLC | 2 | 17.2 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 2.0 | 2.5 | 33.3 | — | 80.0 | 57.7 | 3.0 |
| 2021 | LV | 5 | 17.2 | 2.2 | 6.2 | 0.2 | 0.8 | 1.6 | 0.8 | 1.0 | 4.4 | 0.0 | 0.0 | 0.2 | 0.4 | 22.7 | — | 50.0 | 24.0 | 2.0 |
| Career | — | 7 | 17.2 | 2.4 | 5.9 | 0.1 | 0.6 | 1.4 | 0.9 | 0.9 | 3.6 | 0.0 | 0.0 | 0.7 | 1.0 | 24.0 | — | 71.4 | 30.3 | 2.3 |
| 2024 | SLC | 2 | 17.2 | 6.3 | 10.5 | 0.0 | 0.0 | 2.1 | 2.1 | 1.0 | 3.1 | 0.0 | 0.0 | 4.2 | 5.2 | 33.3 | — | 80.0 | 57.7 | 3.0 |
| 2021 | LV | 5 | 17.2 | 4.6 | 13.0 | 0.4 | 1.7 | 3.3 | 1.7 | 2.1 | 9.2 | 0.0 | 0.0 | 0.4 | 0.8 | 22.7 | — | 50.0 | 24.0 | 2.0 |
| Career | — | 7 | 17.2 | 5.1 | 12.3 | 0.3 | 1.2 | 3.0 | 1.8 | 1.8 | 7.5 | 0.0 | 0.0 | 1.5 | 2.1 | 24.0 | — | 71.4 | 30.3 | 2.3 |
| 2024 | SLC | 2 | 17.2 | 9.2 | 15.3 | 0.0 | 0.0 | 3.1 | 3.1 | 1.5 | 4.6 | 0.0 | 0.0 | 6.1 | 7.6 | 33.3 | — | 80.0 | 57.7 | 3.0 |
| 2021 | LV | 5 | 17.2 | 5.9 | 16.6 | 0.5 | 2.1 | 4.3 | 2.1 | 2.7 | 11.8 | 0.0 | 0.0 | 0.5 | 1.1 | 22.7 | — | 50.0 | 24.0 | 2.0 |
| Career | — | 7 | 17.2 | 6.7 | 16.3 | 0.4 | 1.6 | 4.0 | 2.4 | 2.4 | 9.9 | 0.0 | 0.0 | 2.0 | 2.8 | 24.0 | — | 71.4 | 30.3 | 2.3 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 14 | 5 | 35.7% | 56.0% | — |
| In The Paint (Non-RA) | 6 | 1 | 16.7% | 24.0% | — |
| Mid-Range | 5 | 0 | 0.0% | 20.0% | — |
Shot Diet
Rim
0%
Mid
100%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-10 | Salt Lake City | OKC | 20.8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.1 |
| 2024-07-09 | Salt Lake City | PHI | 13.6 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 3.8 |
| 2021-08-17 | Las Vegas | BKN | 19.8 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.2 |
| 2021-08-14 | Las Vegas | CHA | 16.2 | 4 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.4 |
| 2021-08-12 | Las Vegas | HOU | 12.4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.7 |