Jahmai Mashack — Player Profile
Bio
College Production
PPG
6.0
Points
RPG
4.2
Rebounds
APG
1.5
Assists
SPG
1.7
BPG
0.5
TOV
0.9
MPG
28.1
Games
38
Started
38
Shooting Splits
FG%
45.4
3P%
35.1
0.5-1.5 3P/g
FT%
72.3
1.6-2.2 FT/g
Summer League
PTS
9.0
Points
REB
4.0
Rebounds
AST
4.4
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 3 | 24.0 | 9.0 | 5.0 | 4.0 | 1.7 | 1.3 | 3.0 | 4.0 | 8.7 | 0.7 | 2.0 | 0.3 | 0.7 | 46.2 | 33.3 | 50.0 | 50.2 |
| 2025 | SLC | 2 | 23.3 | 9.0 | 2.5 | 5.0 | 2.5 | 1.0 | 1.0 | 3.0 | 6.5 | 1.5 | 3.0 | 1.5 | 2.0 | 46.2 | 50.0 | 75.0 | 61.0 |
| Career | — | 5 | 23.7 | 9.0 | 4.0 | 4.4 | 2.0 | 1.2 | 2.2 | 3.6 | 7.8 | 1.0 | 2.4 | 0.8 | 1.2 | 46.2 | 41.7 | 66.7 | 54.0 |
| 2025 | LV | 3 | 24.0 | 13.5 | 7.5 | 6.0 | 2.5 | 2.0 | 4.5 | 6.0 | 13.0 | 1.0 | 3.0 | 0.5 | 1.0 | 46.2 | 33.3 | 50.0 | 50.2 |
| 2025 | SLC | 2 | 23.3 | 13.9 | 3.9 | 7.7 | 3.9 | 1.5 | 1.5 | 4.6 | 10.0 | 2.3 | 4.6 | 2.3 | 3.1 | 46.2 | 50.0 | 75.0 | 61.0 |
| Career | — | 5 | 23.7 | 13.7 | 6.1 | 6.7 | 3.0 | 1.8 | 3.3 | 5.5 | 11.8 | 1.5 | 3.6 | 1.2 | 1.8 | 46.2 | 41.7 | 66.7 | 54.0 |
| 2025 | LV | 3 | 24.0 | 17.3 | 9.6 | 7.7 | 3.2 | 2.6 | 5.8 | 7.7 | 16.7 | 1.3 | 3.8 | 0.6 | 1.3 | 46.2 | 33.3 | 50.0 | 50.2 |
| 2025 | SLC | 2 | 23.3 | 16.8 | 4.7 | 9.3 | 4.7 | 1.9 | 1.9 | 5.6 | 12.1 | 2.8 | 5.6 | 2.8 | 3.7 | 46.2 | 50.0 | 75.0 | 61.0 |
| Career | — | 5 | 23.7 | 17.1 | 7.6 | 8.4 | 3.8 | 2.3 | 4.2 | 6.8 | 14.8 | 1.9 | 4.6 | 1.5 | 2.3 | 46.2 | 41.7 | 66.7 | 54.0 |
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | Las Vegas | ATL | 24.5 | 8 | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| 2025-07-15 | Las Vegas | GSW | 22.8 | 15 | 5 | 4 | 6 | 10 | 2 | 3 | 1 | 2 |
| 2025-07-12 | Las Vegas | POR | 24.5 | 4 | 5 | 4 | 2 | 8 | 0 | 2 | 0 | 0 |
| 2025-07-08 | Salt Lake City | PHI | 24.0 | 13 | 1 | 1 | 4 | 9 | 3 | 4 | 2 | 2 |
| 2025-07-07 | Salt Lake City | UTA | 22.7 | 5 | 4 | 9 | 2 | 4 | 0 | 2 | 1 | 2 |