Las Vegas · 2017
Memphis Grizzlies
5–1
Record
89.7PPG
87.3Opp PPG
+2.4
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Selden | 6 | 22.7 | 3.8 | 3.0 | 7.3 | 16.2 | 1.8 | 5.5 | 6.2 | 8.5 | 45.4 |
| Wade Baldwin IV | 6 | 14.2 | 6.3 | 2.7 | 4.5 | 11.8 | 0.8 | 2.5 | 4.3 | 5.8 | 38.0 |
| Dillon Brooks | 6 | 12.2 | 3.7 | 1.7 | 4.5 | 9.7 | 1.0 | 2.8 | 2.2 | 3.2 | 46.6 |
| Jarell Martin | 6 | 11.5 | 5.3 | 0.8 | 3.8 | 10.2 | 0.0 | 1.0 | 3.8 | 4.8 | 37.7 |
| Vincent Hunter | 6 | 8.5 | 5.7 | 0.3 | 3.5 | 6.2 | 0.2 | 0.3 | 1.3 | 2.7 | 56.8 |
| Deyonta Davis | 6 | 7.3 | 7.5 | 0.5 | 3.3 | 5.2 | 0.0 | 0.0 | 0.7 | 1.0 | 64.5 |
| Kobi Simmons | 6 | 4.2 | 1.5 | 1.7 | 1.8 | 7.2 | 0.0 | 1.2 | 0.5 | 0.5 | 25.6 |
| Amir Williams | 5 | 2.0 | 1.2 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.8 | 0.8 | 42.9 |
| Wes Washpun | 6 | 1.8 | 0.8 | 0.7 | 0.5 | 1.8 | 0.3 | 0.8 | 0.5 | 0.7 | 27.3 |
| Victor Rudd | 2 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 50.0 |
| William Howard | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2017-07-16 | vs | POR | L 82–87 |
| 2017-07-15 | vs | MIA | W 98–95 |
| 2017-07-13 | vs | PHX | W 102–98 |
| 2017-07-11 | vs | UTA | W 84–81 |
| 2017-07-09 | @ | SAC | W 81–75 |
| 2017-07-08 | vs | WAS | W 91–88 |