2–4
Record
79.7PPG
84.8Opp PPG
-5.1
Diff
Roster
| Player | GP | PPG | RPG | APG | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cooley | 6 | 15.0 | 9.2 | 0.7 | 6.5 | 12.3 | 0.5 | 2.2 | 1.5 | 2.2 | 52.7 |
| Tony Wroten | 6 | 12.2 | 3.3 | 3.5 | 3.3 | 13.2 | 0.8 | 5.0 | 4.7 | 7.5 | 25.3 |
| Donte Greene | 6 | 11.7 | 3.2 | 1.2 | 4.2 | 11.5 | 1.3 | 4.3 | 2.0 | 2.7 | 36.2 |
| Vander Blue | 6 | 11.0 | 3.7 | 0.5 | 3.7 | 9.2 | 1.0 | 2.7 | 2.7 | 3.5 | 40.0 |
| Willie Reed | 4 | 6.5 | 4.5 | 0.0 | 2.8 | 5.2 | 0.0 | 0.0 | 1.0 | 2.8 | 52.4 |
| Janis Timma | 6 | 2.5 | 2.5 | 1.3 | 0.8 | 4.0 | 0.3 | 3.0 | 0.5 | 0.5 | 20.8 |
Schedule & Results
| Date | Opponent | Result | |
|---|---|---|---|
| 2013-07-19 | vs | DEN | W 91–84 |
| 2013-07-18 | @ | CHA | L 84–92 |
| 2013-07-17 | @ | WAS | W 90–83 |
| 2013-07-16 | vs | PHX | L 88–100 |
| 2013-07-14 | vs | CLE | L 58–69 |
| 2013-07-13 | vs | CHI | L 67–81 |