Denver Nuggets
84
Away
@
Memphis Grizzlies
91
Home
Denver Nuggets
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Harangody | 21.0 | 17 | 3 | 1 | 1 | 0 | 0 | 6 | 5-11 | 3-4 | 4-6 | -9 |
| Erick Green | 18.0 | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 5-11 | 1-3 | 1-1 | -6 |
| Travis Releford | 17.0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 | -15 |
| Ramon Galloway | 15.0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2-8 | 1-5 | 3-4 | -15 |
| Quincy Miller | 13.0 | 6 | 6 | 1 | 0 | 1 | 2 | 3 | 2-6 | 0-1 | 2-3 | 3 |
| Darius Johnson-Odom | 13.0 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 1-4 | 0-0 | 3-5 | -14 |
| Ben Uzoh | 9.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 | 7 |
| Evan Fournier | 8.0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 4 |
| Team | — | 84 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Memphis Grizzlies
HOME
91
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cooley | 29.0 | 13 | 7 | 0 | 0 | 3 | 0 | 4 | 5-12 | 0-1 | 3-3 | 12 |
| Tony Wroten | 22.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1-6 | 0-1 | 2-2 | 1 |
| Vander Blue | 21.0 | 13 | 5 | 1 | 1 | 0 | 4 | 0 | 4-9 | 1-3 | 4-5 | 12 |
| Donte Greene | 17.0 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 5-12 | 3-7 | 3-3 | -5 |
| Janis Timma | 17.0 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0-3 | 0-3 | 0-0 | 3 |
| Team | — | 91 | — | — | — | — | — | — | 0-0 | 0-0 | 0-0 | — |
Shot Chart