EJ Onu

Bio

Shawnee State University
Age 27y 3m 9d
Hometown Cleveland, Ohio
High School Richmond Heights High School
Shoots Right

Draft record: Not verified

Production

Summer League
PTS
1.6
Points
REB
1.8
Rebounds
AST
0.2
Assists
Career · 9 G · 3 competitions · TS% reflects Summer League context
Season Lg GP MIN PTS REB AST STL BLK TOV FGM FGA 3PM 3PA FTM FTA FG% 3P% FT% TS% GmSc
2022 LV 4 6.5 2.0 1.2 0.2 0.2 0.8 0.0 0.8 1.0 0.2 0.2 0.2 0.2 75.0 100.0 100.0 90.1 2.5
2022 SLC 1 16.3 2.0 3.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 100.0 — 0.0 53.2 2.0
2021 LV 4 12.8 1.0 2.0 0.0 0.2 1.5 0.8 0.5 2.5 0.0 0.8 0.0 0.0 20.0 0.0 — 20.0 -0.0
Career — 9 10.4 1.6 1.8 0.2 0.2 1.1 0.3 0.7 1.7 0.1 0.4 0.1 0.3 40.0 25.0 33.3 42.9 1.3
Zone FGA FGM FG% Freq% Pool%
Restricted Area 8 5 62.5% 53.3% —
In The Paint (Non-RA) 1 0 0.0% 6.7% —
Mid-Range 2 0 0.0% 13.3% —
Above the Break 3 4 1 25.0% 26.7% —
Small sample (15 FGA) — showing individual shots; the heat map requires ≥20 FGA.
Rim 53%
Mid 20%
3PT 27%
Corner 3 0%
Game Log →
DateVenueOppMINPTSREBASTFGMFGA3PM3PAFTMFTAGmSc
2022-07-16 Las Vegas SAS 11.5 8 2 0 3 4 1 1 1 1 6.9
2022-07-12 Las Vegas BKN 4.3 0 1 0 0 0 0 0 0 0 2.0
2022-07-10 Las Vegas MIN 5.8 0 1 0 0 0 0 0 0 0 -0.1
2022-07-09 Las Vegas LAC 4.6 0 1 1 0 0 0 0 0 0 1.3
2022-07-06 Salt Lake City OKC 16.3 2 3 1 1 1 0 0 0 2 2.0

EJ Onu News