Memphis Grizzlies
120
Away
@
Brooklyn Nets
84
Home
Memphis Grizzlies
AWAY
120
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama | 27.3 | 31 | 9 | 2 | 0 | 3 | 0 | 1 | 12-14 | 4-5 | 3-3 | 12 |
| Kennedy Chandler | 23.7 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | 3-10 | 0-3 | 3-4 | 15 |
| David Roddy | 23.4 | 20 | 3 | 1 | 0 | 1 | 1 | 2 | 7-11 | 2-5 | 4-5 | 11 |
| Kenneth Lofton Jr. | 22.5 | 11 | 8 | 4 | 0 | 0 | 3 | 3 | 4-9 | 1-2 | 2-3 | 23 |
| Xavier Tillman | 21.5 | 12 | 6 | 3 | 0 | 0 | 4 | 3 | 4-8 | 0-0 | 4-4 | 17 |
| Jake LaRavia | 21.5 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 1-3 | 0-1 | 0-0 | 17 |
| Ziaire Williams | 20.9 | 14 | 7 | 8 | 1 | 0 | 2 | 2 | 6-11 | 2-3 | 0-0 | 18 |
| Vince Williams Jr. | 17.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 17 |
| Ronaldo Segu | 4.3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 | 10 |
| Romeo Weems | 4.3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 10 |
| Dakota Mathias | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 10 |
| EJ Onu | 4.3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 10 |
| Keve Aluma | 4.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 8 |
| Shaq Buchanan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| Tremont Waters | Did Not Play | |||||||||||
| Team | 200.0 | 120 | 45 | 31 | 7 | 8 | 13 | 16 | 46-78 | 12-24 | 16-19 | 36 |
Brooklyn Nets
HOME
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | 26.5 | 29 | 1 | 3 | 1 | 0 | 1 | 2 | 9-19 | 0-4 | 11-13 | -19 |
| David Duke Jr. | 26.3 | 12 | 2 | 4 | 3 | 0 | 3 | 3 | 5-13 | 1-5 | 1-1 | -22 |
| Day'Ron Sharpe | 23.4 | 13 | 9 | 1 | 1 | 2 | 3 | 1 | 5-12 | 2-3 | 1-3 | -16 |
| Kessler Edwards | 22.4 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | 3-6 | 0-2 | 0-2 | -11 |
| RaiQuan Gray | 19.9 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 1-4 | 0-1 | 3-4 | -8 |
| Alondes Williams | 16.1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0-1 | 2-2 | -20 |
| Taze Moore | 15.8 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | -21 |
| Kaiser Gates | 14.2 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 3-7 | 2-5 | 0-0 | -18 |
| Noah Kirkwood | 12.6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -23 |
| Donovan Williams | 11.5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0-0 | 1-2 | -10 |
| Yves Pons | 7.0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1-3 | 0-0 | 1-2 | -2 |
| Brison Gresham | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| Team | 200.0 | 84 | 27 | 15 | 10 | 4 | 16 | 18 | 29-75 | 6-25 | 20-29 | -36 |