Alex Stepheson — Player Profile
Bio
Summer League
PTS
2.1
Points
REB
2.6
Rebounds
AST
0.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 3 | 11.0 | 3.3 | 4.3 | 0.0 | 0.0 | 0.3 | 1.7 | 1.3 | 3.0 | 0.0 | 0.0 | 0.7 | 1.7 | 44.4 | — | 40.0 | 44.6 | 0.6 |
| 2015 | LV | 3 | 6.0 | 1.7 | 1.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 2.0 | 0.0 | 0.0 | 0.3 | 0.3 | 33.3 | — | 100.0 | 38.8 | -0.5 |
| 2014 | LV | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | 0.3 |
| Career | — | 7 | 7.4 | 2.1 | 2.6 | 0.0 | 0.0 | 0.1 | 1.1 | 0.9 | 2.1 | 0.0 | 0.0 | 0.4 | 0.9 | 40.0 | — | 50.0 | 42.5 | 0.1 |
| 2016 | LV | 3 | 11.0 | 10.9 | 14.2 | 0.0 | 0.0 | 1.1 | 5.5 | 4.4 | 9.8 | 0.0 | 0.0 | 2.2 | 5.5 | 44.4 | — | 40.0 | 44.6 | 0.6 |
| 2015 | LV | 3 | 6.0 | 10.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.0 | 12.0 | 0.0 | 0.0 | 2.0 | 2.0 | 33.3 | — | 100.0 | 38.8 | -0.5 |
| 2014 | LV | 1 | 1.0 | 0.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | 0.3 |
| Career | — | 7 | 7.4 | 10.4 | 12.5 | 0.0 | 0.0 | 0.7 | 5.5 | 4.2 | 10.4 | 0.0 | 0.0 | 2.1 | 4.2 | 40.0 | — | 50.0 | 42.5 | 0.1 |
| 2016 | LV | 3 | 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | 44.4 | — | 40.0 | 44.6 | 0.6 |
| 2015 | LV | 3 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | 33.3 | — | 100.0 | 38.8 | -0.5 |
| 2014 | LV | 1 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.3 |
| Career | — | 7 | 7.4 | — | — | — | — | — | — | — | — | — | — | — | — | 40.0 | — | 50.0 | 42.5 | 0.1 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 10 | 6 | 60.0% | 71.4% | — |
| In The Paint (Non-RA) | 3 | 0 | 0.0% | 21.4% | — |
| Mid-Range | 1 | 0 | 0.0% | 7.1% | — |
Shot Diet
Rim
78%
Mid
22%
3PT
0%
Corner 3
0%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-07-11 | Las Vegas | MIL | 12.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -0.9 |
| 2016-07-09 | Las Vegas | DEN | 7.0 | 6 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3.7 |
| 2016-07-08 | Las Vegas | DLS | 14.0 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -1.1 |
| 2015-07-18 | Las Vegas | ATL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 |
| 2015-07-14 | Las Vegas | WAS | 10.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.9 |